Westinghouse Air Brake Technologies Corporation
WABLast close · Oct 16, 2026286.82−0.94 (−0.33%)
Market cap$48.4B
Between Jul 6, 2026 and Oct 6, 2026, Wabtec (WAB) insiders filed 40 Form 4 transactions: 40 sales worth $7.7M in total and no open-market purchase; 30 of the sales were under 10b5-1 plans set in advance. The largest seller was Deninno David L, $903,922.8.
40
0
40
30
Form 4 transactions
| Date | Insider | Title | Code | Plan | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 42 | 287.24 | $12,064.1 |
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 36 | 288.14 | $10,373.2 |
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 33 | 289.96 | $9,568.5 |
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 278 | 291.52 | $81,041.9 |
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 614 | 292.36 | $179,511.4 |
| 2026-10-05 | Santana Rafael | President and CEO | S | 10b5-1 | 84 | 292.99 | $24,611.4 |
| 2026-10-06 | Santana Rafael | President and CEO | S | 10b5-1 | 259 | 291.37 | $75,464.8 |
| 2026-10-06 | Santana Rafael | President and CEO | S | 10b5-1 | 345 | 292.33 | $100,855 |
| 2026-10-06 | Santana Rafael | President and CEO | S | 10b5-1 | 261 | 293.34 | $76,561.6 |
| 2026-10-06 | Santana Rafael | President and CEO | S | 10b5-1 | 222 | 294.16 | $65,303.5 |
| 2026-09-01 | Santana Rafael | President and CEO | S | 10b5-1 | 194 | 278.93 | $54,113.1 |
| 2026-09-01 | Santana Rafael | President and CEO | S | 10b5-1 | 590 | 279.87 | $165,123.7 |
| 2026-09-01 | Santana Rafael | President and CEO | S | 10b5-1 | 194 | 280.86 | $54,486.8 |
| 2026-09-01 | Santana Rafael | President and CEO | S | 10b5-1 | 118 | 281.74 | $33,245.7 |
| 2026-09-02 | Santana Rafael | President and CEO | S | 10b5-1 | 370 | 279.21 | $103,306.3 |
| 2026-09-02 | Santana Rafael | President and CEO | S | 10b5-1 | 323 | 280.21 | $90,509.1 |
| 2026-09-02 | Santana Rafael | President and CEO | S | 10b5-1 | 268 | 281.10 | $75,334.7 |
| 2026-09-02 | Santana Rafael | President and CEO | S | 10b5-1 | 126 | 282.03 | $35,535.8 |
| 2026-08-21 | Mendonca Rogerio | President, Equipment Group | S | 2,910 | 297.05 | $864,427.1 | |
| 2026-08-21 | Mendonca Rogerio | President, Equipment Group | S | 9 | 296.24 | $2,666.2 | |
| 2026-08-20 | Fetsko Michael | Pres., Freight Components Grp. | S | 2,962 | 293.16 | $868,334 | |
| 2026-08-20 | Fetsko Michael | Pres., Freight Components Grp. | S | 288 | 293.84 | $84,627.1 | |
| 2026-08-17 | Sbrocco Gregory | EVP Operations | S | 10b5-1 | 952 | 300.00 | $285,600 |
| 2026-08-04 | Santana Rafael | President and CEO | S | 10b5-1 | 80 | 296.46 | $23,716.9 |
| 2026-08-04 | Santana Rafael | President and CEO | S | 10b5-1 | 120 | 297.68 | $35,721.1 |
| 2026-08-04 | Santana Rafael | President and CEO | S | 10b5-1 | 334 | 298.90 | $99,831 |
| 2026-08-04 | Santana Rafael | President and CEO | S | 10b5-1 | 629 | 299.70 | $188,511.2 |
| 2026-08-05 | Santana Rafael | President and CEO | S | 10b5-1 | 397 | 296.14 | $117,568.7 |
| 2026-08-05 | Santana Rafael | President and CEO | S | 10b5-1 | 518 | 297.05 | $153,873.6 |
| 2026-08-05 | Santana Rafael | President and CEO | S | 10b5-1 | 194 | 298.26 | $57,863.2 |
| 2026-08-05 | Santana Rafael | President and CEO | S | 10b5-1 | 54 | 298.85 | $16,137.8 |
| 2026-07-24 | DeNinno David L | Exec VP, General Counsel, Sec. | S | 3,000 | 301.31 | $903,922.8 | |
| 2026-07-24 | Gebhardt Eric | Chief Technology Officer | S | 1,107 | 297.39 | $329,206.3 | |
| 2026-07-24 | Gebhardt Eric | Chief Technology Officer | S | 2,040 | 298.86 | $609,669.1 | |
| 2026-07-24 | Gebhardt Eric | Chief Technology Officer | S | 2,353 | 299.69 | $705,173.6 | |
| 2026-07-24 | Gebhardt Eric | Chief Technology Officer | S | 1,600 | 300.49 | $480,790.6 | |
| 2026-07-24 | Gaur Sameer | Pres., Global Freight Services | S | 1,000 | 300.64 | $300,640 | |
| 2026-07-06 | Santana Rafael | President and CEO | S | 10b5-1 | 164 | 262.81 | $43,100.5 |
| 2026-07-06 | Santana Rafael | President and CEO | S | 10b5-1 | 184 | 263.68 | $48,516.6 |
| 2026-07-06 | Santana Rafael | President and CEO | S | 10b5-1 | 815 | 261.55 | $213,166.7 |
Codes are the SEC's: P open-market purchase, S open-market sale; M exercise, F tax withholding, A grant and G gift are routine. A 10b5-1 flag means the trade ran under a plan adopted in advance. Method notes in where the numbers come from.