Uber Technologies, Inc.
UBERLast close · Oct 16, 202670.35−0.92 (−1.29%)
Market cap$143.7B
Between Sep 16, 2026 and Oct 10, 2026, Uber (UBER) insiders filed 40 Form 4 transactions: no sale and no open-market purchase. 40 other filings were grants, exercises or gifts, which say nothing about buying or selling.
40
0
0
0
Form 4 transactions
| Date | Insider | Title | Code | Plan | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | BURNS URSULA M | Director | A | 332 | 0.00 | $0 | |
| 2026-10-10 | Arora Nikesh | Director | A | 315 | 0.00 | $0 | |
| 2026-10-10 | THAIN JOHN A | Director | A | 350 | 0.00 | $0 | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 686 | — | — | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 700 | — | — | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 1,516 | — | — | |
| 2026-09-16 | Ceremony Glen | See Remarks | F | 352 | 70.97 | $24,981.4 | |
| 2026-09-16 | Ceremony Glen | See Remarks | F | 341 | 70.97 | $24,200.8 | |
| 2026-09-16 | Ceremony Glen | See Remarks | F | 348 | 70.97 | $24,697.6 | |
| 2026-09-16 | Ceremony Glen | See Remarks | F | 752 | 70.97 | $53,369.4 | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 708 | 0.00 | $0 | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 686 | 0.00 | $0 | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 700 | 0.00 | $0 | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 708 | — | — | |
| 2026-09-16 | Ceremony Glen | See Remarks | M | 1,516 | 0.00 | $0 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 1,133 | — | — | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 2,472 | — | — | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 2,519 | — | — | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 4,042 | — | — | |
| 2026-09-16 | Macdonald Andrew | See Remarks | F | 634 | 70.97 | $44,995 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | F | 1,382 | 70.97 | $98,080.5 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | F | 1,408 | 70.97 | $99,925.8 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | F | 2,259 | 70.97 | $160,321.2 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 1,133 | 0.00 | $0 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 2,472 | 0.00 | $0 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 2,519 | 0.00 | $0 | |
| 2026-09-16 | Macdonald Andrew | See Remarks | M | 4,042 | 0.00 | $0 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 1,416 | 0.00 | $0 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 352 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 1,416 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 1,888 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 1,465 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 1,493 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | M | 2,547 | — | — | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 177 | 70.97 | $12,561.7 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 710 | 70.97 | $50,388.7 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 946 | 70.97 | $67,137.6 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 734 | 70.97 | $52,092 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 748 | 70.97 | $53,085.6 | |
| 2026-09-16 | Hazelbaker Jill | See Remarks | F | 1,312 | 70.97 | $93,112.6 |
Codes are the SEC's: P open-market purchase, S open-market sale; M exercise, F tax withholding, A grant and G gift are routine. A 10b5-1 flag means the trade ran under a plan adopted in advance. Method notes in where the numbers come from.