PACCAR Inc
PCARLast close · Oct 16, 2026110.82+0.01 (+0.01%)
Market cap$58.3B
Between Jul 1, 2026 and Oct 1, 2026, Paccar (PCAR) insiders filed 40 Form 4 transactions: 4 sales worth $7.6M in total and no open-market purchase. The largest seller was Feight R Preston, $6.8M. 36 other filings were grants, exercises or gifts, which say nothing about buying or selling.
40
0
4
0
Form 4 transactions
| Date | Insider | Title | Code | Plan | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | Breber Pierre R | Director | J | 455 | 109.94 | $50,000 | |
| 2026-10-01 | Pretti Luiz Antonio Dos Santos | Director | J | 193 | 109.94 | $21,250 | |
| 2026-10-01 | RAMASWAMY SREEGANESH | Director | J | 318 | 109.94 | $35,000 | |
| 2026-10-01 | Pigott John | Director | J | 318 | 109.94 | $35,000 | |
| 2026-09-02 | WALTON MICHAEL K | VICE PRESIDENT/GENERAL COUNSEL | J | 20 | 122.13 | $2,386.2 | |
| 2026-09-02 | WALTON MICHAEL K | VICE PRESIDENT/GENERAL COUNSEL | J | 40 | 122.13 | $4,883.6 | |
| 2026-09-02 | Walters William Lance | Vice President | J | 75 | 122.13 | $9,151.1 | |
| 2026-09-02 | Walters William Lance | Vice President | J | 8 | 122.13 | $998.4 | |
| 2026-09-02 | Rich John N | V.P. & CHIEF TECH. OFFICER | J | 4 | 122.13 | $460.9 | |
| 2026-09-02 | PIGOTT MARK C | Executive Chairman | J | 501 | 122.13 | $61,220.6 | |
| 2026-09-02 | BANEY KEVIN D | Executive Vice President | J | 17 | 122.13 | $2,109.3 | |
| 2026-09-02 | Gryniewicz Craig R | Vice President | J | 22 | 122.13 | $2,636.8 | |
| 2026-09-02 | Bolgar Paulo Henrique | Vice President | J | 3 | 122.13 | $317.7 | |
| 2026-09-02 | Bloch Laura J | Senior Vice President | J | 7 | 122.13 | $868.1 | |
| 2026-09-02 | Poplawski Brice J | Sr. Vice President & CFO | J | 53 | 122.13 | $6,420.6 | |
| 2026-09-02 | FEIGHT R PRESTON | CHIEF EXECUTIVE OFFICER | J | 50 | 122.13 | $6,165 | |
| 2026-09-02 | SCHULZ MARK A | Director | J | 97 | 122.13 | $11,888.7 | |
| 2026-09-02 | Scheiter Dietmar A. | Director | J | 3 | 122.13 | $385.5 | |
| 2026-09-02 | RAMASWAMY SREEGANESH | Director | J | 31 | 122.13 | $3,804.1 | |
| 2026-09-02 | RAMASWAMY SREEGANESH | Director | J | 39 | 122.13 | $4,717.8 | |
| 2026-09-02 | Pretti Luiz Antonio Dos Santos | Director | J | 5 | 122.13 | $604.3 | |
| 2026-09-02 | Pretti Luiz Antonio Dos Santos | Director | J | 12 | 122.13 | $1,484.8 | |
| 2026-09-02 | Pigott John | Director | J | 11 | 122.13 | $1,285.3 | |
| 2026-09-02 | Pigott John | Director | J | 209 | 122.13 | $25,519.6 | |
| 2026-09-02 | Hulit Barbara B. | Director | J | 20 | 122.13 | $2,450.7 | |
| 2026-09-02 | HACHIGIAN KIRK S | Director | J | 222 | 122.13 | $27,097.5 | |
| 2026-09-02 | CARNWATH ALISON J | Director | J | 66 | 122.13 | $8,055.5 | |
| 2026-09-02 | Breber Pierre R | Director | J | 12 | 122.13 | $1,412.7 | |
| 2026-09-02 | Breber Pierre R | Director | J | 12 | 122.13 | $1,466 | |
| 2026-07-31 | Bolgar Paulo Henrique | Vice President | S | 2,897 | 133.90 | $387,908.3 | |
| 2026-07-31 | Poplawski Brice J | Sr. Vice President & CFO | M | 1,970 | 71.95 | $141,741.5 | |
| 2026-07-31 | Poplawski Brice J | Sr. Vice President & CFO | S | 1,970 | 132.50 | $261,025 | |
| 2026-07-31 | Poplawski Brice J | Sr. Vice President & CFO | M | 1,970 | 71.95 | $141,741.5 | |
| 2026-07-31 | Walters William Lance | Vice President | M | 1,000 | 43.71 | $43,706.7 | |
| 2026-07-31 | Walters William Lance | Vice President | S | 1,000 | 133.50 | $133,500 | |
| 2026-07-31 | Walters William Lance | Vice President | M | 1,000 | 43.71 | $43,706.7 | |
| 2026-07-31 | FEIGHT R PRESTON | CHIEF EXECUTIVE OFFICER | M | 70,519 | 71.95 | $5.1M | |
| 2026-07-31 | FEIGHT R PRESTON | CHIEF EXECUTIVE OFFICER | S | 50,975 | 133.07 | $6.8M | |
| 2026-07-31 | FEIGHT R PRESTON | CHIEF EXECUTIVE OFFICER | M | 70,519 | 71.95 | $5.1M | |
| 2026-07-01 | RAMASWAMY SREEGANESH | Director | J | 320 | 121.24 | $38,750 |
Codes are the SEC's: P open-market purchase, S open-market sale; M exercise, F tax withholding, A grant and G gift are routine. A 10b5-1 flag means the trade ran under a plan adopted in advance. Method notes in where the numbers come from.