News Corporation
NWSALast close · Oct 16, 202630.03−0.19 (−0.63%)
Market cap$16.8B
2 firms' latest targets, last 12 months: median $32.20 ($29.40–$35.00), 7% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-08-06 | Morgan Stanley | $35.00 | ▲ 3% | +17% |
| 2026-05-10 | Macquarie | $29.40 | — | -2% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2023reported | $9.9B | -5% | $0.26 | -75% | est. $9.9B-1% | est. $0.42 | 12 |
| 2024reported | $10.1B | +2% | $0.46 | +77% | est. $10.2B-1% | est. $0.62 | 5 |
| 2025reported | $8.5B | -16% | $2.07 | +350% | est. $8.5B-1% | est. $0.90 | 8 |
| 2026reported | $9.0B | +7% | $1.03 | -50% | est. $8.9B+1% | est. $1.06 | 9 |
| 2027 | $9.4B | +4% | $1.32 | +25% | $9.2B–$9.7B | $1.22–$1.40 | 9 |
| 2028 | $9.8B | +4% | $1.54 | +16% | $9.7B–$9.8B | $1.37–$1.80 | 8 |
| 2029 | $10.2B | +4% | $1.77 | +15% | $9.9B–$10.7B | $1.42–$2.17 | 10 |
| 2030 | $11.2B | +10% | $2.23 | +26% | $10.9B–$11.5B | $2.17–$2.31 | 9 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.