Keurig Dr Pepper Inc.
KDPLast close · Oct 16, 202634.62+0.44 (+1.29%)
Market cap$47.1B
4 firms' latest targets, last 90 days: median $39.00 ($38.00–$42.00), 13% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-08-20 | Morgan Stanley | $38.00 | — | +10% |
| 2026-08-13 | HSBC | $40.00 | — | +16% |
| 2026-08-10 | Barclays | $38.00 | ▲ 36% | +10% |
| 2026-08-04 | RBC Capital | $42.00 | — | +21% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2023reported | $14.8B | +5% | $1.55 | +53% | est. $14.9B+0% | est. $1.78 | 10 |
| 2024reported | $15.4B | +4% | $1.05 | -32% | est. $15.3B+0% | est. $1.92 | 11 |
| 2025reported | $16.6B | +8% | $1.53 | +46% | est. $16.5B+1% | est. $2.04 | 10 |
| 2026 | $26.3B | +58% | $2.29 | +12% | $26.2B–$26.4B | $2.28–$2.31 | 13 |
| 2027 | $29.9B | +14% | $2.53 | +10% | $29.5B–$30.3B | $2.43–$2.60 | 13 |
| 2028 | $31.0B | +3% | $2.72 | +8% | $30.3B–$31.5B | $1.86–$3.53 | 13 |
| 2029 | $32.7B | +6% | $2.91 | +7% | $32.3B–$33.1B | $2.86–$2.95 | 11 |
| 2030 | $34.0B | +4% | $3.07 | +6% | $33.5B–$34.3B | $3.02–$3.11 | 6 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.