Deckers Outdoor Corporation
DECKLast close · Oct 16, 202685.71−0.87 (−1.00%)
Market cap$11.7B
Between Jun 1, 2026 and Sep 1, 2026, Deckers Brands (DECK) insiders filed 37 Form 4 transactions: no sale and no open-market purchase. 37 other filings were grants, exercises or gifts, which say nothing about buying or selling.
37
0
0
0
Form 4 transactions
| Date | Insider | Title | Code | Plan | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Figuereo Juan R | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Grismer Patrick J | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Burwick David A | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Ibrahim Maha Saleh | Director | A | 816 | 0.00 | $0 | |
| 2026-09-01 | Luis Victor | Director | A | 914 | 0.00 | $0 | |
| 2026-09-01 | Stewart Bonita C. | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Shanahan Lauri M | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Chan Nelson | Director | A | 535 | 0.00 | $0 | |
| 2026-09-01 | Davis Cindy L | Director | A | 535 | 0.00 | $0 | |
| 2026-08-17 | Ellerker Marco | President, Global Marketplace | A | 5,548 | 0.00 | $0 | |
| 2026-08-17 | Ellerker Marco | President, Global Marketplace | A | 16,162 | 0.00 | $0 | |
| 2026-08-17 | Spring-Green Robin | President, Hoka | A | 7,324 | 0.00 | $0 | |
| 2026-08-17 | Spring-Green Robin | President, Hoka | A | 21,336 | 0.00 | $0 | |
| 2026-08-17 | Spangenberg Anne | President, Fashion Lifestyle | A | 8,878 | 0.00 | $0 | |
| 2026-08-17 | Spangenberg Anne | President, Fashion Lifestyle | A | 25,862 | 0.00 | $0 | |
| 2026-08-17 | Garcia Thomas | Chief Administrative Officer | A | 6,658 | 0.00 | $0 | |
| 2026-08-17 | Garcia Thomas | Chief Administrative Officer | A | 19,396 | 0.00 | $0 | |
| 2026-08-17 | Stefano Caroti | President & CEO | A | 37,731 | 0.00 | $0 | |
| 2026-08-17 | Stefano Caroti | President & CEO | A | 109,912 | 0.00 | $0 | |
| 2026-08-17 | Ogbechie Angela | Chief Supply Chain Officer | A | 5,548 | 0.00 | $0 | |
| 2026-08-17 | Ogbechie Angela | Chief Supply Chain Officer | A | 16,162 | 0.00 | $0 | |
| 2026-08-17 | Fasching Steven J. | Chief Financial Officer | A | 10,209 | 0.00 | $0 | |
| 2026-08-17 | Fasching Steven J. | Chief Financial Officer | A | 29,740 | 0.00 | $0 | |
| 2026-08-15 | Ellerker Marco | President, Global Marketplace | F | 1,231 | 0.00 | $0 | |
| 2026-08-15 | Spring-Green Robin | President, Hoka | F | 1,450 | 0.00 | $0 | |
| 2026-08-15 | Spangenberg Anne | President, Fashion Lifestyle | F | 3,181 | 0.00 | $0 | |
| 2026-08-15 | Ogbechie Angela | Chief Supply Chain Officer | F | 1,623 | 0.00 | $0 | |
| 2026-08-15 | Garcia Thomas | Chief Administrative Officer | F | 2,360 | 0.00 | $0 | |
| 2026-08-15 | Stefano Caroti | President & CEO | F | 8,628 | 0.00 | $0 | |
| 2026-08-15 | Fasching Steven J. | Chief Financial Officer | F | 3,874 | 0.00 | $0 | |
| 2026-06-01 | Grismer Patrick J | Director | A | 448 | 0.00 | $0 | |
| 2026-06-01 | Burwick David A | Director | A | 448 | 0.00 | $0 | |
| 2026-06-01 | Ibrahim Maha Saleh | Director | A | 683 | 0.00 | $0 | |
| 2026-06-01 | Luis Victor | Director | A | 766 | 0.00 | $0 | |
| 2026-06-01 | Figuereo Juan R | Director | A | 448 | 0.00 | $0 | |
| 2026-06-01 | Stewart Bonita C. | Director | A | 448 | 0.00 | $0 | |
| 2026-06-01 | Shanahan Lauri M | Director | A | 448 | 0.00 | $0 |
Codes are the SEC's: P open-market purchase, S open-market sale; M exercise, F tax withholding, A grant and G gift are routine. A 10b5-1 flag means the trade ran under a plan adopted in advance. Method notes in where the numbers come from.