Cadence Design Systems, Inc.
CDNSLast close · Oct 16, 2026319.51−4.87 (−1.50%)
Market cap$88.0B
6 firms' latest targets, last 90 days: median $387.50 ($300.00–$420.00), 21% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-10-07 | Deutsche Bank | $420.00 | — | +31% |
| 2026-09-11 | FBN Securities | $375.00 | — | +17% |
| 2026-07-29 | Morgan Stanley | $400.00 | ▲ 8% | +25% |
| 2026-07-28 | Oppenheimer | $300.00 | ▲ 9% | -6% |
| 2026-07-28 | Piper Sandler | $349.00 | — | +9% |
| 2026-07-28 | Baird | $420.00 | ▲ 9% | +31% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2023reported | $4.1B | +15% | $3.82 | +24% | est. $4.1B+0% | est. $5.11 | 11 |
| 2024reported | $4.6B | +13% | $3.85 | +1% | est. $4.6B+0% | est. $5.92 | 15 |
| 2025reported | $5.3B | +14% | $4.06 | +5% | est. $5.3B+0% | est. $7.06 | 18 |
| 2026 | $6.3B | +19% | $8.15 | +15% | $6.3B–$6.4B | $8.07–$8.33 | 18 |
| 2027 | $7.2B | +14% | $9.55 | +17% | $6.9B–$7.4B | $8.86–$10.16 | 19 |
| 2028 | $8.0B | +12% | $10.98 | +15% | $7.6B–$8.5B | $9.14–$14.16 | 15 |
| 2029 | $8.7B | +9% | $11.41 | +4% | $8.5B–$9.0B | $11.03–$11.82 | 10 |
| 2030 | $9.2B | +6% | $11.25 | -1% | $9.0B–$9.5B | $10.87–$11.65 | 7 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.