NextEra Energy, Inc.
NEELast close · Oct 16, 202679.80+0.84 (+1.06%)
Market cap$166.5B
5 firms' latest targets, last 90 days: median $96.00 ($56.00–$110.00), 20% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-10-14 | Morgan Stanley | $110.00 | ▼ 4% | +38% |
| 2026-10-06 | Mizuho Securities | $80.00 | ▼ 16% | +0% |
| 2026-10-02 | Seaport Global | $56.00 | — | -30% |
| 2026-07-27 | Bernstein | $108.00 | ▲ 1% | +35% |
| 2026-07-27 | BMO Capital | $96.00 | ▲ 2% | +20% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2023reported | $24.8B | +8% | $3.60 | +71% | est. $26.1B-5% | est. $3.13 | 8 |
| 2024reported | $23.5B | -5% | $3.37 | -6% | est. $26.8B-12% | est. $3.42 | 10 |
| 2025reported | $25.8B | +10% | $3.30 | -2% | est. $28.3B-9% | est. $3.70 | 10 |
| 2026 | $30.8B | +19% | $4.02 | +9% | $29.5B–$33.3B | $3.95–$4.26 | 12 |
| 2027 | $33.7B | +10% | $4.38 | +9% | $30.5B–$38.0B | $4.22–$4.67 | 12 |
| 2028 | $36.8B | +9% | $4.76 | +9% | $30.3B–$41.3B | $4.54–$5.02 | 15 |
| 2029 | $39.6B | +8% | $5.19 | +9% | $35.3B–$44.1B | $4.46–$5.95 | 10 |
| 2030 | $42.7B | +8% | $5.65 | +9% | $38.0B–$47.5B | $4.85–$6.48 | 7 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.