MGM Resorts International
MGMLast close · Oct 16, 202628.60−0.88 (−2.99%)
Market cap$7.2B
4 firms' latest targets, last 90 days: median $48.00 ($30.00–$55.00), 68% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-10-13 | Goldman Sachs | $30.00 | ▼ 30% | +5% |
| 2026-10-08 | Susquehanna | $41.00 | ▼ 23% | +43% |
| 2026-09-24 | Mizuho Securities | $55.00 | ▼ 11% | +92% |
| 2026-08-17 | Argus Research | $55.00 | — | +92% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2021reported | $9.7B | +88% | $2.41 | — | est. $9.4B+3% | est. -$0.68 | 6 |
| 2022reported | $13.1B | +36% | $3.49 | +45% | est. $12.9B+2% | est. -$1.77 | 5 |
| 2023reported | $16.2B | +23% | $3.19 | -9% | est. $15.9B+1% | est. $2.36 | 12 |
| 2024reported | $17.2B | +7% | $2.40 | -25% | est. $17.2B+0% | est. $2.42 | 14 |
| 2025reported | $17.5B | +2% | $0.76 | -68% | est. $17.4B+1% | est. $2.54 | 13 |
| 2026 | $17.6B | +0% | $1.81 | -29% | $17.3B–$17.8B | $1.51–$2.23 | 17 |
| 2027 | $17.8B | +1% | $1.87 | +3% | $17.4B–$18.4B | $1.05–$2.28 | 17 |
| 2028 | $18.2B | +2% | $2.14 | +15% | $17.6B–$19.0B | $1.83–$2.82 | 12 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.