Globe Life Inc.
GLLast close · Oct 16, 2026168.77+1.18 (+0.70%)
Market cap$13.0B
5 firms' latest targets, last 12 months: median $185.00 ($157.00–$200.00), 10% above the last close.
Price and published targets
Each firm's latest target
| Date | Firm | Target | Change | Vs price now |
|---|---|---|---|---|
| 2026-10-05 | Morgan Stanley | $197.00 | ▲ 9% | +17% |
| 2026-07-15 | Piper Sandler | $200.00 | ▲ 14% | +19% |
| 2026-07-10 | Jefferies | $166.00 | — | -2% |
| 2026-04-24 | Truist | $185.00 | ▲ 17% | +10% |
| 2026-02-18 | Evercore ISI | $157.00 | — | -7% |
Consensus estimates
| FY | Revenue | YoY | EPS | YoY | Revenue range | EPS range | Analysts |
|---|---|---|---|---|---|---|---|
| 2022reported | $5.2B | +2% | $7.47 | +3% | est. $5.3B-1% | est. $8.08 | 1 |
| 2023reported | $5.4B | +4% | $10.07 | +35% | est. $5.5B-1% | est. $10.59 | 3 |
| 2024reported | $5.8B | +6% | $11.94 | +19% | est. $5.8B-1% | est. $12.31 | 5 |
| 2025reported | $6.0B | +4% | $14.07 | +18% | est. $6.0B-1% | est. $14.57 | 5 |
| 2026 | $6.4B | +7% | $15.73 | +8% | $6.4B–$6.4B | $15.60–$15.81 | 3 |
| 2027 | $6.8B | +6% | $16.51 | +5% | $6.7B–$6.9B | $16.03–$16.85 | 3 |
| 2028 | $7.2B | +5% | $17.94 | +9% | $7.0B–$7.4B | $16.96–$18.74 | 2 |
| 2029 | $7.5B | +5% | $20.00 | +11% | $7.5B–$7.6B | $19.71–$20.29 | 1 |
Targets, grades and estimates are quoted from third parties (via Financial Modeling Prep) and are theirs, not ours; each target links to the report it was published in. A firm counts once, at its latest target or grade.