Essex Property Trust, Inc.
ESSLast close · Oct 16, 2026269.43−0.23 (−0.09%)
Market cap$17.3B
Key indicators
Revenue9.3M−4.1% on a year earlier
9.2M
9.5M
9.6M
9.1M
11.1M
11.1M
10.3M
9.4M
9.3M
2.0B
2.0B
2.1B
Fiscal year
FY201818
FY201919
FY202020
FY202121
FY202222
FY202323
FY202424
FY202525
TTMTTM
FY2026E26E
FY2027E27E
FY2028E28E
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | FY2026E | FY2027E | FY2028E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | ||||||||||||
| 9.2M | 9.5M+3.7% | 9.6M+0.7% | 9.1M−4.8% | 11.1M+21.9% | 11.1M−0.1% | 10.3M−7.8% | 9.4M−8.6% | 9.3M−4.1% | 2.0B | 2.0B | 2.1B | |
| — | 3.7% | 0.7% | -4.8% | 21.9% | -0.1% | -7.8% | -8.6% | -4.1% | 20710.2% | 3.7% | 4.0% | |
| $5.90 | $6.66+12.9% | $8.69+30.5% | $7.51−13.6% | $6.27−16.5% | $6.32+0.8% | $11.54+82.6% | $10.40−9.9% | $6.42−51.1% | $5.57 | $6.34 | $6.83 | |
| Profitability | ||||||||||||
| — | — | — | — | 10130.2% | 10536.2%+406.0 pt | 12125.3%+1589.1 pt | 14060.1%+1934.8 pt | 14526.4% | · | · | · | |
| 4901.8% | 5050.0%+148.2 pt | 5120.2%+70.3 pt | 5799.9%+679.7 pt | 5343.6%−456.3 pt | 5249.7%−94.0 pt | 6849.4%+1599.8 pt | 9586.6%+2737.1 pt | 6746.6%−3258.2 pt | · | · | · | |
| 4248.6% | 4875.1%+626.4 pt | 6244.3%+1369.3 pt | 5643.4%−601.0 pt | 3887.1%−1756.3 pt | 3869.4%−17.7 pt | 7903.6%+4034.2 pt | 7491.5%−412.2 pt | 4708.0%−4280.1 pt | · | · | · | |
| 6.2% | 7.5%+1.2 pt | 10.0%+2.5 pt | 8.6%−1.4 pt | 7.6%−1.0 pt | 7.9%+0.4 pt | 14.7%+6.7 pt | 12.7%−2.0 pt | — | · | · | · | |
| Balance sheet | ||||||||||||
| 0.29x | 0.16x−0.13x | 0.11x−0.05x | 0.11x−0.00x | — | — | — | — | 1.20x+0.06x | · | · | · | |
| 66.09M | 65.94M−0.2% | 65.56M−0.6% | 65.09M−0.7% | 65.10M+0.0% | 64.25M−1.3% | 64.25M−0.0% | 64.40M+0.2% | 64.28M−0.2% | · | · | · | |
E = analyst consensus (revenue and EPS only). TTM = the twelve months to Jun 30, 2026: the last fiscal year, plus the quarters since, less the same quarters a year earlier. From the 10-K and the 10-Qs since, as accepted by the SEC; the shaded column is the latest period.