EOG Resources, Inc.
EOGLast close · Oct 16, 2026158.01+6.41 (+4.23%)
Market cap$82.9B
Key indicators
Revenue27.0B+19.1% on a year earlier
17.3B
17.4B
11.0B
18.6B
25.7B
24.2B
23.7B
22.6B
27.0B
28.8B
26.6B
25.8B
Fiscal year
FY201818
FY201919
FY202020
FY202121
FY202222
FY202323
FY202424
FY202525
TTMTTM
FY2026E26E
FY2027E27E
FY2028E28E
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | FY2026E | FY2027E | FY2028E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | ||||||||||||
| 17.3B | 17.4B+0.6% | 11.0B−36.5% | 18.6B+69.0% | 25.7B+37.9% | 24.2B−5.9% | 23.7B−2.0% | 22.6B−4.5% | 27.0B+19.1% | 28.8B | 26.6B | 25.8B | |
| — | 0.6% | -36.5% | 69.0% | 37.9% | -5.9% | -2.0% | -4.5% | 19.1% | 27.2% | -7.5% | -3.2% | |
| $5.89 | $4.71−20.0% | -$1.04−122.1% | $7.99+868.3% | $13.22+65.5% | $13.00−1.7% | $11.25−13.5% | $9.12−18.9% | $12.86+24.7% | $17.73 | $15.72 | $15.07 | |
| Profitability | ||||||||||||
| 25.9% | 21.3%−4.6 pt | -4.9%−26.2 pt | 32.7%+37.7 pt | 38.8%+6.0 pt | 39.7%+0.9 pt | 34.1%−5.6 pt | 28.2%−5.9 pt | 32.9%+0.8 pt | · | · | · | |
| 19.8% | 15.7%−4.1 pt | -5.5%−21.2 pt | 25.0%+30.5 pt | 30.2%+5.2 pt | 31.4%+1.2 pt | 27.0%−4.4 pt | 22.0%−5.0 pt | 25.4%+0.2 pt | · | · | · | |
| — | 12.6% | -3.0%−15.6 pt | 21.0%+24.0 pt | 31.3%+10.3 pt | 27.0%−4.3 pt | 21.8%−5.2 pt | 16.7%−5.1 pt | — | · | · | · | |
| Cash | ||||||||||||
| 1.7B | 1.7B+2.9% | 1.5B−11.4% | 4.9B+220.2% | 6.1B+23.3% | 5.2B−15.4% | 5.8B+11.9% | 3.5B−40.2% | 6.6B+46.0% | · | · | · | |
| 9.8% | 10.0%+0.2 pt | 14.0%+4.0 pt | 26.5%+12.5 pt | 23.7%−2.8 pt | 21.3%−2.4 pt | 24.4%+3.0 pt | 15.2%−9.1 pt | 24.5%+4.5 pt | · | · | · | |
| Balance sheet | ||||||||||||
| — | 0.24x | 0.29x+0.05x | 0.23x−0.06x | 0.20x−0.03x | 0.14x−0.07x | 0.16x+0.03x | 0.27x+0.10x | 0.25x+0.10x | · | · | · | |
| 580.44M | 580.78M+0.1% | 578.95M−0.3% | 584.00M+0.9% | 587.00M+0.5% | 584.00M−0.5% | 569.00M−2.6% | 546.00M−4.0% | 529.00M−3.1% | · | · | · | |
E = analyst consensus (revenue and EPS only). TTM = the twelve months to Jun 30, 2026: the last fiscal year, plus the quarters since, less the same quarters a year earlier. From the 10-K and the 10-Qs since, as accepted by the SEC; the shaded column is the latest period.