Deere & Company
DELast close · Oct 16, 2026641.86−8.81 (−1.35%)
Market cap$173.1B
Between Aug 21, 2026 and Aug 31, 2026, Deere (DE) insiders filed 40 Form 4 transactions: 20 sales worth $23.4M in total and no open-market purchase; 20 of the sales were under 10b5-1 plans set in advance. The largest seller was Campbell Ryan D, $7.5M. 20 other filings were grants, exercises or gifts, which say nothing about buying or selling.
40
0
20
40
Form 4 transactions
| Date | Insider | Title | Code | Plan | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,079 | 254.83 | $274,961.6 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,775 | 343.94 | $610,493.5 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,049 | 438.44 | $459,923.6 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 957 | 377.01 | $360,798.6 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 2,929 | 650.18 | $1.9M |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 975 | 651.43 | $635,144.3 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 363 | 652.75 | $236,948.3 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 391 | 654.22 | $255,800 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 199 | 655.91 | $130,526.1 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 3 | 656.64 | $1,969.9 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,079 | 0.00 | $0 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,775 | 0.00 | $0 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,049 | 0.00 | $0 |
| 2026-08-31 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 957 | 0.00 | $0 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,648 | 254.83 | $419,959.8 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 2,762 | 343.94 | $949,962.3 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,885 | 438.44 | $826,459.4 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,544 | 377.01 | $582,103.4 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 2,654 | 650.40 | $1.7M |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 373 | 651.31 | $242,938.6 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 120 | 652.60 | $78,312 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 360 | 653.78 | $235,360.8 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 1,280 | 654.45 | $837,696 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 1,560 | 655.45 | $1.0M |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 336 | 656.33 | $220,526.9 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 528 | 657.43 | $347,123 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 120 | 658.64 | $79,036.8 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 508 | 659.87 | $335,214 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,648 | 0.00 | $0 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 2,762 | 0.00 | $0 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,885 | 0.00 | $0 |
| 2026-08-24 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 1,544 | 0.00 | $0 |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 5,946 | 254.83 | $1.5M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 7,674 | 343.94 | $2.6M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 5,069 | 438.44 | $2.2M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | M | 10b5-1 | 4,571 | 377.01 | $1.7M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 11,546 | 650.31 | $7.5M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 6,696 | 651.47 | $4.4M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 2,637 | 652.30 | $1.7M |
| 2026-08-21 | CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | S | 10b5-1 | 2,341 | 653.30 | $1.5M |
Codes are the SEC's: P open-market purchase, S open-market sale; M exercise, F tax withholding, A grant and G gift are routine. A 10b5-1 flag means the trade ran under a plan adopted in advance. Method notes in where the numbers come from.