Arthur J. Gallagher & Co.
AJGLast close · Oct 16, 2026254.88+4.78 (+1.91%)
Market cap$65.3B
Key indicators
Revenue15.8B+26.3% on a year earlier
6.9B
7.2B
7.0B
8.2B
8.6B
10.1B
11.6B
13.9B
15.8B
16.5B
18.0B
19.5B
Fiscal year
FY201818
FY201919
FY202020
FY202121
FY202222
FY202323
FY202424
FY202525
TTMTTM
FY2026E26E
FY2027E27E
FY2028E28E
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | FY2026E | FY2027E | FY2028E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | ||||||||||||
| 6.9B | 7.2B+3.8% | 7.0B−2.7% | 8.2B+17.2% | 8.6B+4.2% | 10.1B+17.8% | 11.6B+14.7% | 13.9B+20.7% | 15.8B+26.3% | 16.5B | 18.0B | 19.5B | |
| — | 3.8% | -2.7% | 17.2% | 4.2% | 17.8% | 14.7% | 20.7% | 26.3% | 18.6% | 8.6% | 8.8% | |
| $3.40 | $3.52+3.5% | $4.20+19.3% | $4.37+4.0% | $5.19+18.8% | $4.42−14.8% | $6.50+47.1% | $5.74−11.7% | $6.03 | $13.13 | $14.84 | $16.66 | |
| Profitability | ||||||||||||
| 9.1% | 9.3%+0.2 pt | 11.7%+2.4 pt | 11.0%−0.6 pt | 13.0%+2.0 pt | 9.6%−3.4 pt | 12.7%+3.0 pt | 10.7%−1.9 pt | 10.0%−3.2 pt | · | · | · | |
| 14.1% | 13.0%−1.1 pt | 13.2%+0.3 pt | 10.7%−2.6 pt | 12.2%+1.5 pt | 9.0%−3.2 pt | 7.3%−1.7 pt | 6.4%−0.9 pt | — | · | · | · | |
| Cash | ||||||||||||
| 640.7M | 980.4M+53.0% | 1.7B+68.6% | 1.6B−4.7% | 1.9B+23.3% | 1.8B−5.4% | 2.4B+32.8% | 1.8B−26.9% | 2.3B+16.0% | · | · | · | |
| 9.2% | 13.6%+4.4 pt | 23.6%+10.0 pt | 19.2%−4.4 pt | 22.7%+3.5 pt | 18.2%−4.5 pt | 21.1%+2.9 pt | 12.8%−8.3 pt | 14.5%−1.3 pt | · | · | · | |
| 301.8M | 321.1M+6.4% | 347.4M+8.2% | 392.0M+12.8% | 429.5M+9.6% | 473.6M+10.3% | 525.4M+10.9% | 667.0M+27.0% | — | · | · | · | |
| Balance sheet | ||||||||||||
| 0.77x | 0.86x+0.09x | 0.70x−0.16x | 0.71x+0.01x | 0.64x−0.07x | 0.71x+0.07x | 0.64x−0.07x | 0.55x−0.10x | 0.57x+0.01x | · | · | · | |
E = analyst consensus (revenue and EPS only). TTM = the twelve months to Jun 30, 2026: the last fiscal year, plus the quarters since, less the same quarters a year earlier. From the 10-K and the 10-Qs since, as accepted by the SEC; the shaded column is the latest period.