Using the industry peer median P/E Multiples multiple (trailing + forward), QuinStreet, Inc. (QNST) has a fair value of $0.94 based on 4 comparable companies in the Advertising Agencies industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| QuinStreet, Inc.QNST | 673 | 143.1x | 120.2x |
| Deluxe Corporation | 1,247 | 15.4x | 31.8x |
| Shutterstock, Inc. | 603 | 13.6x | 7.6x |
| EverQuote, Inc. | 553 | 5.8x | 7.7x |
| Fiverr International Ltd. | 370 | 18.4x | 4.3x |
| Industry Median | 14.5x | 7.7x | |
| (*) Profit after tax | 5 | 6 | |
| Equity Value | 68 | 41 | |
| (/) Outstanding shares | 58 | 58 | |
| Fair Price | $1 | $1 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), QuinStreet, Inc. (QNST) has a fair value of $6.36 based on 9 comparable companies in the Advertising Agencies industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| QuinStreet, Inc.QNST | 673 | 19.1x | 34.7x |
| Deluxe Corporation | 1,247 | 6.6x | 6.5x |
| Clear Channel Outdoor Holdings, Inc. | 1,186 | 15.8x | 11.3x |
| Emerald Holding, Inc. | 897 | 12.1x | 14.3x |
| Shutterstock, Inc. | 603 | 3.7x | 3.6x |
| EverQuote, Inc. | 553 | 7.0x | 6.2x |
| Cable One, Inc. | 547 | 46.1x | 47.5x |
| Groupon, Inc. | 492 | 17.3x | 17.6x |
| Fiverr International Ltd. | 370 | 18.2x | 20.1x |
| Getty Images Holdings, Inc. | 341 | 3.3x | 3.4x |
| Industry Median | 12.1x | 11.3x | |
| (*) EBITDA | 31 | 17 | |
| = Enterprise Value | 370 | 190 | |
| (-) Net Debt | -91 | -91 | |
| Equity Value | 461 | 281 | |
| (/) Outstanding shares | 58 | 58 | |
| Fair Price | $8 | $5 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), QuinStreet, Inc. (QNST) has a fair value of $17.56 based on 9 comparable companies in the Advertising Agencies industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| QuinStreet, Inc.QNST | 673 | 0.5x | 1.0x |
| Deluxe Corporation | 1,247 | 1.2x | 1.2x |
| Clear Channel Outdoor Holdings, Inc. | 1,186 | 4.7x | 3.3x |
| Emerald Holding, Inc. | 897 | 3.0x | 3.6x |
| Shutterstock, Inc. | 603 | 0.7x | 0.7x |
| EverQuote, Inc. | 553 | 0.7x | 0.6x |
| Cable One, Inc. | 547 | 2.4x | 2.5x |
| Groupon, Inc. | 492 | 1.1x | 1.1x |
| Fiverr International Ltd. | 370 | 0.6x | 0.6x |
| Getty Images Holdings, Inc. | 341 | 1.0x | 1.0x |
| Industry Median | 1.1x | 1.1x | |
| (*) Revenue | 1,094 | 602 | |
| = Enterprise Value | 1,196 | 669 | |
| (-) Net Debt | -91 | -91 | |
| Equity Value | 1,287 | 760 | |
| (/) Outstanding shares | 58 | 58 | |
| Fair Price | $22 | $13 | |
Using the PEG framework with analyst consensus forward EPS growth of 25.0%, the company has a fair value of $31.71 based on NTM EPS (FY2026) of $1.27. The current PEG ratio is 0.03.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateForward | 344.5% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| NTM EPS (FY2026) | $1.27 |
| Fair Value | $31.71 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $0.08 | — | — |
| FY2026E | $1.27 | +1471.6% | 5 |
| FY2027E | $1.59 | +25.7% | 5 |
2Y Forward EPS CAGR: 344.5%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $23.6M | $0.43 | — |
| FY2022 | $-5.2M | $-0.10 | -122.5% |
| FY2023 | $-68.9M | $-1.28 | — |
| FY2024 | $-31.3M | $-0.57 | — |
| FY2025 | $4.7M | $0.08 | — |
4Y Historical EPS CAGR: -34.2%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.