Using the industry peer median P/E Multiples multiple (trailing + forward), Fiverr International Ltd. (FVRR) has a fair value of $13.31 based on 4 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Fiverr International Ltd.FVRR | 397 | 19.1x | 4.5x |
| Deluxe Corporation | 1,247 | 15.4x | 31.8x |
| MediaAlpha, Inc. | 613 | 23.9x | 8.5x |
| Shutterstock, Inc. | 603 | 13.6x | 7.6x |
| EverQuote, Inc. | 553 | 5.8x | 7.7x |
| Industry Median | 14.5x | 8.1x | |
| (*) Profit after tax | 21 | 89 | |
| Equity Value | 304 | 686 | |
| (/) Outstanding shares | 37 | 37 | |
| Fair Price | $8 | $18 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Fiverr International Ltd. (FVRR) has a fair value of $5.61 based on 6 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Fiverr International Ltd.FVRR | 397 | 20.3x | 22.4x |
| Deluxe Corporation | 1,247 | 6.6x | 6.5x |
| Shutterstock, Inc. | 603 | 3.7x | 3.6x |
| EverQuote, Inc. | 553 | 7.0x | 6.2x |
| Cable One, Inc. | 547 | 46.1x | 47.5x |
| Groupon, Inc. | 492 | 17.3x | 17.6x |
| Getty Images Holdings, Inc. | 341 | 3.3x | 3.4x |
| Industry Median | 6.8x | 6.4x | |
| (*) EBITDA | 14 | 12 | |
| = Enterprise Value | 92 | 78 | |
| (-) Net Debt | -124 | -124 | |
| Equity Value | 215 | 201 | |
| (/) Outstanding shares | 37 | 37 | |
| Fair Price | $6 | $5 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Fiverr International Ltd. (FVRR) has a fair value of $14.48 based on 9 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Fiverr International Ltd.FVRR | 397 | 0.6x | 0.7x |
| Deluxe Corporation | 1,247 | 1.2x | 1.2x |
| MediaAlpha, Inc. | 613 | 0.6x | 0.6x |
| Shutterstock, Inc. | 603 | 0.7x | 0.7x |
| EverQuote, Inc. | 553 | 0.7x | 0.6x |
| Nextdoor Holdings, Inc. | 553 | 2.1x | 2.0x |
| Cable One, Inc. | 547 | 2.4x | 2.5x |
| Groupon, Inc. | 492 | 1.1x | 1.1x |
| Getty Images Holdings, Inc. | 341 | 1.0x | 1.0x |
| Similarweb Ltd. | 237 | 0.7x | 0.7x |
| Industry Median | 1.0x | 1.0x | |
| (*) Revenue | 431 | 389 | |
| = Enterprise Value | 426 | 403 | |
| (-) Net Debt | -124 | -124 | |
| Equity Value | 550 | 526 | |
| (/) Outstanding shares | 37 | 37 | |
| Fair Price | $15 | $14 | |
Using the PEG framework with analyst consensus forward EPS growth of 25.0%, the company has a fair value of $53.29 based on NTM EPS (FY2026) of $2.13. The current PEG ratio is 0.05.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateForward | 94.9% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| NTM EPS (FY2026) | $2.13 |
| Fair Value | $53.29 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $0.56 | — | — |
| FY2026E | $2.13 | +280.6% | 7 |
| FY2027E | $2.13 | -0.2% | 5 |
2Y Forward EPS CAGR: 94.9%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-65.0M | $-1.81 | — |
| FY2022 | $-71.5M | $-1.94 | — |
| FY2023 | $3.7M | $0.09 | — |
| FY2024 | $18.2M | $0.48 | +410.6% |
| FY2025 | $21.0M | $0.56 | +16.7% |
4Y Historical EPS CAGR: 213.7%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.