Using the industry peer median P/E Multiples multiple (trailing + forward), EverQuote, Inc. (EVER) has a fair value of $31.10 based on 4 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| EverQuote, Inc.EVER | 774 | 7.8x | 9.9x |
| Deluxe Corporation | 1,198 | 14.8x | 30.5x |
| Shutterstock, Inc. | 624 | 13.6x | 7.7x |
| MediaAlpha, Inc. | 493 | 23.4x | 8.4x |
| Fiverr International Ltd. | 412 | 20.4x | 4.8x |
| Industry Median | 17.6x | 8.0x | |
| (*) Profit after tax | 99 | 78 | |
| Equity Value | 1,749 | 600 | |
| (/) Outstanding shares | 38 | 38 | |
| Fair Price | $46 | $16 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), EverQuote, Inc. (EVER) has a fair value of $12.86 based on 6 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| EverQuote, Inc.EVER | 774 | 10.4x | 9.0x |
| Deluxe Corporation | 1,198 | 6.4x | 6.4x |
| Groupon, Inc. | 724 | 24.7x | 25.1x |
| Shutterstock, Inc. | 624 | 3.8x | 3.7x |
| Fiverr International Ltd. | 412 | 21.3x | 23.6x |
| Cable One, Inc. | 354 | 4.6x | 4.8x |
| Getty Images Holdings, Inc. | 350 | 3.3x | 3.5x |
| Industry Median | 5.5x | 5.6x | |
| (*) EBITDA | 66 | 75 | |
| = Enterprise Value | 362 | 423 | |
| (-) Net Debt | -93 | -93 | |
| Equity Value | 455 | 516 | |
| (/) Outstanding shares | 38 | 38 | |
| Fair Price | $12 | $14 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), EverQuote, Inc. (EVER) has a fair value of $22.63 based on 9 comparable companies in the Internet Content & Information industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| EverQuote, Inc.EVER | 774 | 1.0x | 0.9x |
| Deluxe Corporation | 1,198 | 1.1x | 1.1x |
| Nextdoor Holdings, Inc. | 783 | 3.0x | 2.8x |
| Groupon, Inc. | 724 | 1.6x | 1.6x |
| Shutterstock, Inc. | 624 | 0.8x | 0.7x |
| MediaAlpha, Inc. | 493 | 0.5x | 0.5x |
| Fiverr International Ltd. | 412 | 0.7x | 0.7x |
| Cable One, Inc. | 354 | 2.3x | 2.4x |
| Getty Images Holdings, Inc. | 350 | 1.0x | 1.0x |
| Similarweb Ltd. | 285 | 0.9x | 0.9x |
| Industry Median | 1.0x | 1.0x | |
| (*) Revenue | 693 | 796 | |
| = Enterprise Value | 692 | 831 | |
| (-) Net Debt | -93 | -93 | |
| Equity Value | 785 | 924 | |
| (/) Outstanding shares | 38 | 38 | |
| Fair Price | $21 | $24 | |
Using the PEG framework with analyst consensus forward EPS growth of 8.0%, the company has a fair value of $16.60 based on NTM EPS (FY2026) of $2.08. The current PEG ratio is 4.97.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
PEG tends to undervalue slow growers — consider dividend yield and asset value instead.
| EPS Growth RateForward | 2.0% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| NTM EPS (FY2026) | $2.08 |
| Fair Value | $16.60 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $2.63 | — | — |
| FY2026E | $2.08 | -21.1% | 7 |
| FY2027E | $2.42 | +16.6% | 7 |
| FY2028E | $2.79 | +15.3% | 3 |
3Y Forward EPS CAGR: 2.0%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-19.4M | $-0.67 | — |
| FY2022 | $-24.4M | $-0.77 | — |
| FY2023 | $-51.3M | $-1.54 | — |
| FY2024 | $32.2M | $0.88 | — |
| FY2025 | $99.3M | $2.63 | +198.9% |
4Y Historical EPS CAGR: 198.9%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.