Using an unlevered Free Cash Flow to Firm (FCFF) model, we project VEON Ltd.'s cash flows over 5 years with line-by-line expense modeling. Revenue is projected revenue growing from 4.2% to 5.7% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 62, DPO 930, DIO 36). At a 8.4% WACC with mid-year discounting, the terminal value (76% of enterprise value) is derived from the Gordon Growth Model on Year 6 FCFF at a 2.5% perpetual rate. After subtracting net debt, the equity value implies a fair price of $337.15 per share, suggesting VEON is undervalued by 492.6% at the current price of $56.89.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | Terminal | |
|---|---|---|---|---|---|---|
| Profit Before Tax | 1,300 | 1,375 | 1,441 | 1,516 | 1,603 | 1,643 |
| (−) Net Interest | 650 | 688 | 721 | 759 | 802 | 822 |
| (+) D&A | 647 | 660 | 694 | 757 | 809 | 830 |
| EBITDA | 2,597 | 2,722 | 2,857 | 3,032 | 3,215 | 3,295 |
| (−) Tax | 443 | 468 | 491 | 516 | 546 | 560 |
| (−) CapEx | 762 | 806 | 845 | 889 | 940 | 963 |
| (−) ΔWC | -274 | -60 | -53 | -60 | -70 | -71 |
| Free Cash Flow (FCFF) | 1,667 | 1,509 | 1,574 | 1,687 | 1,798 | 1,843 |
| Terminal Value | 31,226 | |||||
| WACC / Discount Rate | 8.4% | |||||
| Long-term Growth Rate | 2.5% | |||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| Present Value of FCF | 1,601 | 1,337 | 1,287 | 1,272 | 1,251 | 20,860 |
| Enterprise Value | 27,606 | |||||
| Projection Period | 6,747 | 24.4% | ||||
| Terminal Value | 20,860 | 75.6% | ||||
| (−) Current Net Debt | 3,412 | |||||
| Equity Value | 24,194 | |||||
| (/) Outstanding Shares | 72 | |||||
| Fair Price | $337.15 | |||||
| WACC \ Terminal Growth Rate | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|---|---|---|---|---|
| 6.4% | $435 | $479 | $533 | $604 | $700 |
| 7.4% | $353 | $381 | $415 | $457 | $509 |
| 8.4% | $295 | $314 | $337 | $364 | $396 |
| 9.4% | $252 | $266 | $282 | $300 | $322 |
| 10.4% | $218 | $229 | $241 | $254 | $269 |
Current price: $56.89. Green = undervalued, Red = overvalued.
Using an unlevered Free Cash Flow to Firm (FCFF) model, we project VEON Ltd.'s cash flows over 10 years with analyst estimates for the first 3–5 years, fading toward long-term GDP growth for the remaining years with line-by-line expense modeling. Revenue is projected revenue growing from 4.2% to 3.1% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 62, DPO 930, DIO 36). At a 8.4% WACC with mid-year discounting, the terminal value (58% of enterprise value) is derived from the Gordon Growth Model on Year 11 FCFF at a 2.5% perpetual rate. After subtracting net debt, the equity value implies a fair price of $353.85 per share, suggesting VEON is undervalued by 522.0% at the current price of $56.89.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | Terminal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit Before Tax | 1,300 | 1,375 | 1,441 | 1,516 | 1,603 | 1,662 | 1,721 | 1,780 | 1,838 | 1,896 | 1,944 |
| (−) Net Interest | 650 | 688 | 721 | 759 | 802 | 832 | 861 | 891 | 920 | 949 | 972 |
| (+) D&A | 647 | 660 | 694 | 757 | 809 | 848 | 891 | 931 | 971 | 1,009 | 1,034 |
| EBITDA | 2,597 | 2,722 | 2,857 | 3,032 | 3,215 | 3,342 | 3,473 | 3,602 | 3,729 | 3,854 | 3,950 |
| (−) Tax | 443 | 468 | 491 | 516 | 546 | 566 | 586 | 606 | 626 | 646 | 662 |
| (−) CapEx | 762 | 806 | 845 | 889 | 940 | 974 | 1,009 | 1,043 | 1,078 | 1,111 | 1,139 |
| (−) ΔWC | -274 | -60 | -53 | -60 | -70 | -47 | -47 | -47 | -47 | -46 | -47 |
| Free Cash Flow (FCFF) | 1,667 | 1,509 | 1,574 | 1,687 | 1,798 | 1,849 | 1,925 | 1,999 | 2,072 | 2,143 | 2,196 |
| Terminal Value | 37,202 | ||||||||||
| WACC / Discount Rate | 8.4% | ||||||||||
| Long-term Growth Rate | 2.5% | ||||||||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 5 |
| Present Value of FCF | 1,601 | 1,337 | 1,287 | 1,272 | 1,251 | 1,186 | 1,140 | 1,092 | 1,044 | 995 | 16,601 |
| Enterprise Value | 28,804 | ||||||||||
| Projection Period | 12,203 | 42.4% | |||||||||
| Terminal Value | 16,601 | 57.6% | |||||||||
| (−) Current Net Debt | 3,412 | ||||||||||
| Equity Value | 25,392 | ||||||||||
| (/) Outstanding Shares | 72 | ||||||||||
| Fair Price | $353.85 | ||||||||||
| WACC \ Terminal Growth Rate | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|---|---|---|---|---|
| 6.4% | $474 | $512 | $560 | $622 | $705 |
| 7.4% | $384 | $407 | $436 | $470 | $514 |
| 8.4% | $320 | $336 | $354 | $375 | $401 |
| 9.4% | $273 | $284 | $296 | $310 | $327 |
| 10.4% | $237 | $244 | $253 | $263 | $274 |
Current price: $56.89. Green = undervalued, Red = overvalued.
Using an unlevered Free Cash Flow to Firm (FCFF) model, we project VEON Ltd.'s cash flows over 5 years with line-by-line expense modeling. Revenue is projected revenue growing from 4.2% to 5.7% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 62, DPO 930, DIO 36). At a 8.4% WACC with mid-year discounting, the terminal value (74% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 8.8x to Year 6 EBITDA. After subtracting net debt, the equity value implies a fair price of $316.63 per share, suggesting VEON is undervalued by 456.6% at the current price of $56.89.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | Terminal | |
|---|---|---|---|---|---|---|
| Profit Before Tax | 1,300 | 1,375 | 1,441 | 1,516 | 1,603 | 1,643 |
| (−) Net Interest | 650 | 688 | 721 | 759 | 802 | 822 |
| (+) D&A | 647 | 660 | 694 | 757 | 809 | 830 |
| EBITDA | 2,597 | 2,722 | 2,857 | 3,032 | 3,215 | 3,295 |
| (−) Tax | 443 | 468 | 491 | 516 | 546 | — |
| (−) CapEx | 762 | 806 | 845 | 889 | 940 | — |
| (−) ΔWC | -274 | -60 | -53 | -60 | -70 | — |
| Free Cash Flow (FCF) | 1,667 | 1,509 | 1,574 | 1,687 | 1,798 | — |
| Peers' EBITDA Multiple | 8.8x | |||||
| Terminal Value | 29,028 | |||||
| WACC / Discount Rate | 8.40% | |||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| Present Value of FCF | 1,601 | 1,337 | 1,287 | 1,272 | 1,251 | 19,391 |
| Enterprise Value | 26,138 | |||||
| Projection Period | 6,747 | 25.8% | ||||
| Terminal Value | 19,391 | 74.2% | ||||
| (−) Current Net Debt | 3,412 | |||||
| Equity Value | 22,725 | |||||
| (÷) Outstanding Shares | 72M | |||||
| Fair Price | $317 | +456.7% | ||||
| WACC \ EV/EBITDA Exit Multiple | 4.8x | 6.8x | 8.8x | 10.8x | 12.8x |
|---|---|---|---|---|---|
| 6.4% | $213 | $280 | $347 | $415 | $482 |
| 7.4% | $203 | $267 | $332 | $396 | $460 |
| 8.4% | $194 | $255 | $317 | $378 | $439 |
| 9.4% | $185 | $244 | $302 | $361 | $420 |
| 10.4% | $177 | $233 | $289 | $345 | $401 |
Current price: $56.89. Green = undervalued, Red = overvalued.
Based on default parameters
Using an unlevered Free Cash Flow to Firm (FCFF) model, we project VEON Ltd.'s cash flows over 10 years with analyst estimates for the first 3–5 years, fading toward long-term GDP growth for the remaining years with line-by-line expense modeling. Revenue is projected revenue growing from 4.2% to 3.1% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 62, DPO 930, DIO 36). At a 8.4% WACC with mid-year discounting, the terminal value (56% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 8.8x to Year 11 EBITDA. After subtracting net debt, the equity value implies a fair price of $338.86 per share, suggesting VEON is undervalued by 495.6% at the current price of $56.89.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | Terminal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit Before Tax | 1,300 | 1,375 | 1,441 | 1,516 | 1,603 | 1,662 | 1,721 | 1,780 | 1,838 | 1,896 | 1,944 |
| (−) Net Interest | 650 | 688 | 721 | 759 | 802 | 832 | 861 | 891 | 920 | 949 | 972 |
| (+) D&A | 647 | 660 | 694 | 757 | 809 | 848 | 891 | 931 | 971 | 1,009 | 1,034 |
| EBITDA | 2,597 | 2,722 | 2,857 | 3,032 | 3,215 | 3,342 | 3,473 | 3,602 | 3,729 | 3,854 | 3,950 |
| (−) Tax | 443 | 468 | 491 | 516 | 546 | 566 | 586 | 606 | 626 | 646 | — |
| (−) CapEx | 762 | 806 | 845 | 889 | 940 | 974 | 1,009 | 1,043 | 1,078 | 1,111 | — |
| (−) ΔWC | -274 | -60 | -53 | -60 | -70 | -47 | -47 | -47 | -47 | -46 | — |
| Free Cash Flow (FCF) | 1,667 | 1,509 | 1,574 | 1,687 | 1,798 | 1,849 | 1,925 | 1,999 | 2,072 | 2,143 | — |
| Peers' EBITDA Multiple | 8.8x | ||||||||||
| Terminal Value | 34,799 | ||||||||||
| WACC / Discount Rate | 8.40% | ||||||||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 5 |
| Present Value of FCF | 1,601 | 1,337 | 1,287 | 1,272 | 1,251 | 1,186 | 1,140 | 1,092 | 1,044 | 995 | 15,529 |
| Enterprise Value | 27,732 | ||||||||||
| Projection Period | 12,203 | 44.0% | |||||||||
| Terminal Value | 15,529 | 56.0% | |||||||||
| (−) Current Net Debt | 3,412 | ||||||||||
| Equity Value | 24,320 | ||||||||||
| (÷) Outstanding Shares | 72M | ||||||||||
| Fair Price | $339 | +495.7% | |||||||||
| WACC \ EV/EBITDA Exit Multiple | 4.8x | 6.8x | 8.8x | 10.8x | 12.8x |
|---|---|---|---|---|---|
| 6.4% | $280 | $340 | $399 | $458 | $517 |
| 7.4% | $260 | $313 | $367 | $421 | $475 |
| 8.4% | $241 | $290 | $339 | $388 | $437 |
| 9.4% | $223 | $268 | $313 | $358 | $402 |
| 10.4% | $207 | $248 | $289 | $330 | $371 |
Current price: $56.89. Green = undervalued, Red = overvalued.
Based on default parameters
Using the industry peer median P/E Multiples multiple (trailing + forward), VEON Ltd. (VEON) has a fair value of $16.64 based on 4 comparable companies in the Telecommunications Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| VEON Ltd.VEON | 4,082 | 7.6x | 7.9x |
| América Móvil, S.A.B. de C.V. | 76,118 | 19.6x | — |
| Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 18,435 | 0.0x | 0.0x |
| Liberty Broadband Corporation | 7,357 | 8.4x | 4.4x |
| PLDT Inc. | 4,516 | 0.1x | 0.1x |
| Industry Median | 4.3x | 0.1x | |
| (*) Profit after tax | 541 | 519 | |
| Equity Value | 2,320 | 68 | |
| (/) Outstanding shares | 72 | 72 | |
| Fair Price | $32 | $1 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), VEON Ltd. (VEON) has a fair value of $110.08 based on 6 comparable companies in the Telecommunications Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| VEON Ltd.VEON | 4,082 | 4.0x | 3.8x |
| América Móvil, S.A.B. de C.V. | 76,118 | 6.8x | — |
| Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 18,435 | 0.6x | 0.6x |
| Liberty Broadband Corporation | 7,357 | 36.9x | 34.0x |
| Telephone and Data Systems, Inc. | 4,816 | 10.8x | 2.7x |
| PLDT Inc. | 4,516 | 3.0x | 3.1x |
| Liberty Global plc | 4,014 | 11.3x | 11.4x |
| Industry Median | 8.8x | 3.1x | |
| (*) EBITDA | 1,859 | 1,998 | |
| = Enterprise Value | 16,378 | 6,246 | |
| (-) Net Debt | 3,412 | 3,412 | |
| Equity Value | 12,965 | 2,834 | |
| (/) Outstanding shares | 72 | 72 | |
| Fair Price | $181 | $39 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), VEON Ltd. (VEON) has a fair value of $88.05 based on 6 comparable companies in the Telecommunications Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| VEON Ltd.VEON | 4,082 | 1.7x | 1.6x |
| América Móvil, S.A.B. de C.V. | 76,118 | 2.7x | — |
| Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 18,435 | 0.3x | 0.3x |
| Liberty Broadband Corporation | 7,357 | 10.8x | 10.0x |
| Telephone and Data Systems, Inc. | 4,816 | 4.9x | 1.2x |
| PLDT Inc. | 4,516 | 1.6x | 1.6x |
| Liberty Global plc | 4,014 | 2.5x | 2.5x |
| Industry Median | 2.6x | 1.6x | |
| (*) Revenue | 4,475 | 4,809 | |
| = Enterprise Value | 11,629 | 7,833 | |
| (-) Net Debt | 3,412 | 3,412 | |
| Equity Value | 8,217 | 4,421 | |
| (/) Outstanding shares | 72 | 72 | |
| Fair Price | $115 | $62 | |
Using the PEG framework with analyst consensus forward EPS growth of 15.4%, the company has a fair value of $142.44 based on NTM EPS (FY2027) of $9.24. The current PEG ratio is 0.34.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
PEG is most informative for high-growth companies — the PEG sweet spot.
| EPS Growth RateForward | 15.4% |
| Adjusted Growth (clamped 8–25%) | 15.4% |
| Fair P/E | 15.4x |
| NTM EPS (FY2027) | $9.24 |
| Fair Value | $142.44 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $7.50 | — | — |
| FY2027E | $9.24 | +23.2% | 4 |
| FY2028E | $10.89 | +17.9% | 4 |
| FY2029E | $12.97 | +19.1% | 3 |
| FY2030E | $15.36 | +18.4% | 3 |
5Y Forward EPS CAGR: 15.4%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $674.0M | $9.57 | — |
| FY2022 | $-162.0M | $-2.25 | -123.5% |
| FY2023 | $-2.5B | $-36.00 | — |
| FY2024 | $415.0M | $5.73 | — |
| FY2025 | $541.1M | $7.50 | +30.9% |
4Y Historical EPS CAGR: -5.9%
Using the Earnings Power Value framework with a WACC of 8.4% and normalized earnings of $1.3B, the company has a fair value of $172.13 per share. The EPV range is $138.86 – $219.87 based on WACC sensitivity (6.9% – 9.9%).
| Low | Selected | High | |
|---|---|---|---|
| Normalized Earnings | 1,325 | 1,325 | 1,325 |
| (/) WACC | 9.9% | 8.4% | 6.9% |
| Enterprise Value | 13,377 | 15,765 | 19,190 |
| (-) Net debt | 3,412 | 3,412 | 3,412 |
| Equity Value | 9,965 | 12,352 | 15,778 |
| (/) Outstanding shares | 72 | 72 | 72 |
| Fair Price | $138.86 | $172.13 | $219.87 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.