Using the industry peer median P/E Multiples multiple (trailing + forward), Sohu.com Limited (SOHU) has a fair value of $91.24 based on 6 comparable companies in the Electronic Gaming & Multimedia industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Sohu.com LimitedSOHU | 446 | 1.1x | — |
| DoubleDown Interactive Co., Ltd. | 575 | 5.6x | 4.9x |
| International Money Express, Inc. | 478 | 14.7x | 9.6x |
| OneSpan Inc. | 453 | 6.4x | 29.3x |
| BGIN BLOCKCHAIN Ltd | 446 | 7.1x | — |
| GDEV Inc. | 326 | 4.7x | 62.0x |
| eGain Corporation | 204 | 6.6x | 38.3x |
| Industry Median | 6.5x | 29.3x | |
| (*) Profit after tax | 395 | ||
| Equity Value | 2,576 | ||
| (/) Outstanding shares | 28 | ||
| Fair Price | $91 | ||
Using the industry peer median EV/Revenue multiple (trailing + forward), Sohu.com Limited (SOHU) has a fair value of $24.56 based on 8 comparable companies in the Electronic Gaming & Multimedia industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Sohu.com LimitedSOHU | 446 | 0.5x | 0.5x |
| DoubleDown Interactive Co., Ltd. | 575 | 0.6x | 0.7x |
| International Money Express, Inc. | 478 | 1.0x | 0.9x |
| OneSpan Inc. | 453 | 1.6x | 1.6x |
| BGIN BLOCKCHAIN Ltd | 446 | 1.1x | — |
| Gorilla Technology Group Inc. | 374 | 2.9x | 3.7x |
| GDEV Inc. | 326 | 0.8x | 0.7x |
| Xerox Holdings Corporation | 310 | 0.6x | 0.7x |
| eGain Corporation | 204 | 1.6x | 1.5x |
| Industry Median | 1.1x | 0.9x | |
| (*) Revenue | 586 | 594 | |
| = Enterprise Value | 617 | 513 | |
| (-) Net Debt | -128 | -128 | |
| Equity Value | 745 | 642 | |
| (/) Outstanding shares | 28 | 28 | |
| Fair Price | $26 | $23 | |
Using the PEG framework with historical EPS growth of 8.0%, the company has a fair value of $112.00 based on TTM EPS (FY2025) of $14.00.
| EPS Growth RateHistorical | -12.1% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2025) | $14.00 |
| Fair Value | $112.00 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $927.7M | $23.49 | — |
| FY2022 | $-17.3M | $-0.50 | -102.1% |
| FY2023 | $-30.4M | $-0.89 | — |
| FY2024 | $-100.3M | $-3.13 | — |
| FY2025 | $395.1M | $14.00 | — |
4Y Historical EPS CAGR: -12.1%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.