Using the industry peer median EV/EBITDA multiple (trailing + forward), SEACOR Marine Holdings Inc. (SMHI) has a fair value of $11.00 based on 2 comparable companies in the Marine Shipping industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| SEACOR Marine Holdings Inc.SMHI | 191 | 7.1x | 8.0x |
| Diana Shipping Inc. | 316 | 10.7x | 9.6x |
| Seanergy Maritime Holdings Corp. | 293 | 6.7x | 6.5x |
| Industry Median | 8.7x | 8.1x | |
| (*) EBITDA | 64 | 57 | |
| = Enterprise Value | 557 | 553 | |
| (-) Net Debt | 267 | 267 | |
| Equity Value | 290 | 287 | |
| (/) Outstanding shares | 26 | 26 | |
| Fair Price | $11 | $11 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), SEACOR Marine Holdings Inc. (SMHI) has a fair value of $5.81 based on 9 comparable companies in the Marine Shipping industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| SEACOR Marine Holdings Inc.SMHI | 191 | 2.0x | 2.2x |
| FuelCell Energy, Inc. | 353 | 1.4x | 1.3x |
| Diana Shipping Inc. | 316 | 3.9x | 3.5x |
| Seanergy Maritime Holdings Corp. | 293 | 3.3x | 3.2x |
| Outdoor Holding Company | 240 | 4.3x | 1.5x |
| Pamt Corp. | 186 | 0.8x | 0.5x |
| Alta Equipment Group Inc. | 174 | 0.7x | 0.7x |
| SKYX Platforms Corp. | 124 | 1.7x | 1.3x |
| Freightos Limited Ordinary shares | 83 | 2.4x | 2.4x |
| CleanCore Solutions, Inc. | 76 | 38.7x | — |
| Industry Median | 2.4x | 1.4x | |
| (*) Revenue | 228 | 204 | |
| = Enterprise Value | 549 | 289 | |
| (-) Net Debt | 267 | 267 | |
| Equity Value | 282 | 22 | |
| (/) Outstanding shares | 26 | 26 | |
| Fair Price | $11 | $1 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.