Using the industry peer median P/E Multiples multiple (trailing + forward), PennyMac Mortgage Investment Trust (PMTU) has a fair value of $45.51 based on 8 comparable companies in the REIT - Industrial industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| PennyMac Mortgage Investment TrustPMTU | 2,215 | 25.7x | 20.1x |
| Prologis, Inc. | 132,662 | 40.2x | 41.6x |
| Public Storage | 54,302 | 34.3x | 32.4x |
| Extra Space Storage Inc. | 30,274 | 31.2x | 30.8x |
| EastGroup Properties, Inc. | 11,037 | 42.2x | 35.7x |
| CubeSmart | 9,209 | 27.7x | 28.6x |
| Rexford Industrial Realty, Inc. | 8,350 | 42.0x | 32.2x |
| First Industrial Realty Trust, Inc. | 8,319 | 33.6x | 30.0x |
| STAG Industrial, Inc. | 7,394 | 26.5x | 38.1x |
| Industry Median | 33.9x | 32.3x | |
| (*) Profit after tax | 128 | 110 | |
| Equity Value | 4,340 | 3,577 | |
| (/) Outstanding shares | 87 | 87 | |
| Fair Price | $50 | $41 | |
Using the PEG framework with historical EPS growth of 25.0% plus 6.3% dividend yield, the company has a fair value of $24.75 based on TTM EPS (FY2025) of $0.99. The current PEG ratio is 0.56.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateHistorical | 39.7% |
| Dividend Yield | +6.3% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| TTM EPS (FY2025) | $0.99 |
| Fair Value | $24.75 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $56.9M | $0.26 | — |
| FY2022 | $-73.3M | $-1.26 | -584.6% |
| FY2023 | $199.7M | $1.63 | — |
| FY2024 | $161.0M | $1.37 | -16.0% |
| FY2025 | $127.9M | $0.99 | -27.7% |
4Y Historical EPS CAGR: 39.7%
Using the Two-Stage Dividend Discount Model with a Cost of Equity of 17.9% and projected dividend growth of 0.0%, the fair value is $9.73 per share. The DDM range is $8.63 – $12.06 based on sensitivity analysis across Cost of Equity and growth rate assumptions.
| Year | DPS | Payout Ratio | YoY Growth |
|---|---|---|---|
| 2025 | $1.60 | 109.0% | -0.2% |
| 2024 | $1.60 | 86.5% | +27.5% |
| 2023 | $1.26 | 70.4% | -33.4% |
| 2021 | $1.89 | 323.6% | — |
| Year | Projected DPS | Growth | Discount Factor | Present Value |
|---|---|---|---|---|
| 2026 | $1.60 | 0.0% | 0.8485 | $1.36 |
| 2027 | $1.60 | 0.0% | 0.7200 | $1.15 |
| 2028 | $1.60 | 0.0% | 0.6109 | $0.98 |
| 2029 | $1.60 | 0.0% | 0.5184 | $0.83 |
| 2030 | $1.60 | 0.0% | 0.4398 | $0.70 |
| Terminal Value | $1.64 DPS | 2.5% | $4.70 |
Fair value under different Cost of Equity (rows) and DPS Growth Rate (columns) assumptions.
| Ke \ Growth | 0.0% | 0.0% | 0.0% | 1.0% | 2.0% |
|---|---|---|---|---|---|
| 15.9% | $11 | $11 | $11 | $12 | $12 |
| 16.9% | $10 | $10 | $10 | $11 | $11 |
| 17.9% | $10 | $10 | $10 | $10 | $11 |
| 18.9% | $9 | $9 | $9 | $10 | $10 |
| 19.9% | $9 | $9 | $9 | $9 | $9 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.