Using an unlevered Free Cash Flow to Firm (FCFF) model, we project Enviri Corporation's cash flows over 5 years with line-by-line expense modeling. Revenue is projected revenue growing from -13.1% to 4.9% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 62, DPO 45, DIO 28). At a 7.7% WACC with mid-year discounting, the terminal value (84% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 9.8x to Year 6 EBITDA. After subtracting net debt, the equity value implies a fair price of $0.95 per share, suggesting NVRI is overvalued by 95.1% at the current price of $19.48.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | Terminal | |
|---|---|---|---|---|---|---|
| Profit Before Tax | -20 | -21 | -22 | -23 | -24 | -25 |
| (−) Net Interest | 87 | 89 | 94 | 98 | 103 | 106 |
| (+) D&A | 143 | 137 | 136 | 136 | 138 | 141 |
| EBITDA | 209 | 206 | 208 | 212 | 217 | 223 |
| (−) Tax | 0 | 0 | 0 | 0 | 0 | — |
| (−) CapEx | 129 | 133 | 140 | 146 | 154 | — |
| (−) ΔWC | -25 | 8 | 13 | 14 | 14 | — |
| Free Cash Flow (FCF) | 105 | 64 | 55 | 51 | 49 | — |
| Peers' EBITDA Multiple | 9.8x | |||||
| Terminal Value | 2,170 | |||||
| WACC / Discount Rate | 7.65% | |||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| Present Value of FCF | 102 | 58 | 46 | 40 | 35 | 1,501 |
| Enterprise Value | 1,781 | |||||
| Projection Period | 280 | 15.7% | ||||
| Terminal Value | 1,501 | 84.3% | ||||
| (−) Current Net Debt | 1,703 | |||||
| Equity Value | 78 | |||||
| (÷) Outstanding Shares | 81M | |||||
| Fair Price | $1 | -95.1% | ||||
| WACC \ EV/EBITDA Exit Multiple | 5.7x | 7.7x | 9.7x | 11.7x | 13.7x |
|---|---|---|---|---|---|
| 5.7% | $0 | $0 | $3 | $7 | $11 |
| 6.7% | $0 | $0 | $2 | $6 | $10 |
| 7.7% | $0 | $0 | $1 | $5 | $9 |
| 8.7% | $0 | $0 | $0 | $4 | $7 |
| 9.7% | $0 | $0 | $0 | $3 | $6 |
Current price: $19.48. Green = undervalued, Red = overvalued.
Based on default parameters
Using the industry peer median EV/EBITDA multiple (trailing + forward), Enviri Corporation (NVRI) has a fair value of $11.22 based on 7 comparable companies in the Waste Management industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Enviri CorporationNVRI | 1,572 | 12.1x | 12.8x |
| Thermon Group Holdings, Inc. | 1,676 | 17.4x | 17.6x |
| Allegiant Travel Company | 1,494 | 9.7x | 10.1x |
| SFL Corporation Ltd. | 1,457 | 9.2x | 7.4x |
| Global Ship Lease, Inc. | 1,398 | 3.4x | 3.5x |
| Pursuit Attractions and Hospitality, Inc. | 1,098 | 11.5x | 11.5x |
| Montrose Environmental Group, Inc. | 822 | 14.3x | 17.1x |
| Barrett Business Services, Inc. | 764 | 8.7x | 9.8x |
| Industry Median | 9.7x | 10.1x | |
| (*) EBITDA | 271 | 255 | |
| = Enterprise Value | 2,640 | 2,579 | |
| (-) Net Debt | 1,703 | 1,703 | |
| Equity Value | 937 | 875 | |
| (/) Outstanding shares | 81 | 81 | |
| Fair Price | $12 | $11 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Enviri Corporation (NVRI) has a fair value of $43.27 based on 10 comparable companies in the Waste Management industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Enviri CorporationNVRI | 1,572 | 1.5x | 1.6x |
| Thermon Group Holdings, Inc. | 1,676 | 3.6x | 3.6x |
| Redwire Corporation | 1,637 | 5.3x | 6.1x |
| Allegiant Travel Company | 1,494 | 1.2x | 1.3x |
| SFL Corporation Ltd. | 1,457 | 5.4x | 4.3x |
| Global Ship Lease, Inc. | 1,398 | 2.3x | 2.4x |
| Pursuit Attractions and Hospitality, Inc. | 1,098 | 2.8x | 2.8x |
| Montrose Environmental Group, Inc. | 822 | 1.4x | 1.7x |
| Barrett Business Services, Inc. | 764 | 0.6x | 0.6x |
| Ballard Power Systems Inc. | 761 | 2.5x | 2.3x |
| Wheels Up Experience Inc. | 371 | 0.5x | 0.3x |
| Industry Median | 2.4x | 2.4x | |
| (*) Revenue | 2,242 | 2,110 | |
| = Enterprise Value | 5,430 | 4,961 | |
| (-) Net Debt | 1,703 | 1,703 | |
| Equity Value | 3,727 | 3,258 | |
| (/) Outstanding shares | 81 | 81 | |
| Fair Price | $46 | $40 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.