Using the industry peer median P/E Multiples multiple (trailing + forward), NACCO Industries, Inc. (NC) has a fair value of $253.61 based on 3 comparable companies in the Coal industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| NACCO Industries, Inc.NC | 374 | 21.3x | 2.5x |
| TOYO Co., Ltd. | 484 | 13.7x | 17.6x |
| Natural Gas Services Group, Inc. | 470 | 23.8x | 26.5x |
| Ranger Energy Services, Inc. | 409 | 32.2x | 22.7x |
| Industry Median | 23.8x | 22.7x | |
| (*) Profit after tax | 18 | 149 | |
| Equity Value | 418 | 3,377 | |
| (/) Outstanding shares | 7 | 7 | |
| Fair Price | $56 | $451 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), NACCO Industries, Inc. (NC) has a fair value of $567.38 based on 7 comparable companies in the Coal industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| NACCO Industries, Inc.NC | 374 | 1.6x | 0.1x |
| Forum Energy Technologies, Inc. | 651 | 1.1x | 0.8x |
| TOYO Co., Ltd. | 484 | 3.1x | 1.4x |
| W&T Offshore, Inc. | 482 | 1.4x | 1.2x |
| Natural Gas Services Group, Inc. | 470 | 4.1x | 4.5x |
| Ranger Energy Services, Inc. | 409 | 0.8x | 0.8x |
| Summit Midstream Corp. | 360 | 2.5x | 3.6x |
| Geospace Technologies Corporation | 122 | 0.9x | 1.6x |
| Industry Median | 1.4x | 1.4x | |
| (*) Revenue | 277 | 6,039 | |
| = Enterprise Value | 383 | 8,230 | |
| (-) Net Debt | 62 | 62 | |
| Equity Value | 321 | 8,168 | |
| (/) Outstanding shares | 7 | 7 | |
| Fair Price | $43 | $1092 | |
Using the PEG framework with historical EPS growth of 8.0% plus 2.1% dividend yield, the company has a fair value of $18.80 based on TTM EPS (FY2025) of $2.35.
| EPS Growth RateHistorical | -23.0% |
| Dividend Yield | +2.1% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2025) | $2.35 |
| Fair Value | $18.80 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $48.1M | $6.69 | — |
| FY2022 | $74.2M | $10.06 | +50.4% |
| FY2023 | $-39.6M | $-5.29 | -152.6% |
| FY2024 | $33.7M | $4.55 | — |
| FY2025 | $17.6M | $2.35 | -48.4% |
4Y Historical EPS CAGR: -23.0%
Using the Two-Stage Dividend Discount Model with a Cost of Equity of 7.6% and projected dividend growth of 7.9%, the fair value is $33.56 per share. The DDM range is $19.73 – $82.65 based on sensitivity analysis across Cost of Equity and growth rate assumptions.
| Year | DPS | Payout Ratio | YoY Growth |
|---|---|---|---|
| 2025 | $0.98 | 41.7% | +9.7% |
| 2024 | $0.89 | 19.6% | +3.6% |
| 2023 | $0.86 | — | +5.8% |
| 2022 | $0.82 | 8.1% | +4.4% |
| 2021 | $0.78 | 11.7% | — |
| Year | Projected DPS | Growth | Discount Factor | Present Value |
|---|---|---|---|---|
| 2026 | $1.06 | 7.9% | 0.9292 | $0.98 |
| 2027 | $1.14 | 7.9% | 0.8635 | $0.99 |
| 2028 | $1.23 | 7.9% | 0.8024 | $0.99 |
| 2029 | $1.33 | 7.9% | 0.7456 | $0.99 |
| 2030 | $1.44 | 7.9% | 0.6928 | $0.99 |
| Terminal Value | $1.49 DPS | 4.0% | $28.62 |
Fair value under different Cost of Equity (rows) and DPS Growth Rate (columns) assumptions.
| Ke \ Growth | 5.9% | 6.9% | 7.9% | 8.9% | 9.9% |
|---|---|---|---|---|---|
| 5.6% | $69 | $72 | $76 | $79 | $83 |
| 6.6% | $43 | $45 | $47 | $49 | $51 |
| 7.6% | $31 | $32 | $34 | $35 | $37 |
| 8.6% | $24 | $25 | $26 | $27 | $29 |
| 9.6% | $20 | $21 | $21 | $22 | $23 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.