Using the Earnings Power Value framework with a WACC of 7.3% and normalized earnings of $27.4M, the company has a fair value of $4.11 per share. The EPV range is $3.47 – $5.09 based on WACC sensitivity (5.8% – 8.8%).
| Low | Selected | High | |
|---|---|---|---|
| Normalized Earnings | 27 | 27 | 27 |
| (/) WACC | 8.8% | 7.3% | 5.8% |
| Enterprise Value | 312 | 376 | 474 |
| (-) Net debt | -35 | -35 | -35 |
| Equity Value | 347 | 411 | 509 |
| (/) Outstanding shares | 100 | 100 | 100 |
| Fair Price | $3.47 | $4.11 | $5.09 |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.