Using the industry peer median P/E Multiples multiple (trailing + forward), Metalpha Technology Holding Limited (MATH) has a fair value of $9.31 based on 4 comparable companies in the Airlines, Airports & Air Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Metalpha Technology Holding LimitedMATH | 37 | 2.3x | — |
| Espey Mfg. & Electronics Corp. | 167 | 18.7x | 16.3x |
| HireQuest, Inc. | 148 | 40.4x | 16.2x |
| Optex Systems Holdings, Inc | 90 | 17.6x | — |
| Senstar Technologies Ltd. | 68 | 26.5x | 0.1x |
| Industry Median | 22.6x | 16.2x | |
| (*) Profit after tax | 16 | ||
| Equity Value | 359 | ||
| (/) Outstanding shares | 39 | ||
| Fair Price | $9 | ||
Using the industry peer median EV/EBITDA multiple (trailing + forward), Metalpha Technology Holding Limited (MATH) has a fair value of $5.59 based on 5 comparable companies in the Airlines, Airports & Air Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Metalpha Technology Holding LimitedMATH | 37 | 1.9x | — |
| Espey Mfg. & Electronics Corp. | 167 | 14.6x | 13.3x |
| HireQuest, Inc. | 148 | 19.4x | 21.7x |
| Ultralife Corporation | 112 | 13.0x | 18.7x |
| Optex Systems Holdings, Inc | 90 | 11.2x | — |
| Senstar Technologies Ltd. | 68 | 10.4x | 0.0x |
| Industry Median | 13.0x | 16.0x | |
| (*) EBITDA | 16 | ||
| = Enterprise Value | 209 | ||
| (-) Net Debt | -7 | ||
| Equity Value | 216 | ||
| (/) Outstanding shares | 39 | ||
| Fair Price | $6 | ||
Using the industry peer median EV/Revenue multiple (trailing + forward), Metalpha Technology Holding Limited (MATH) has a fair value of $2.15 based on 8 comparable companies in the Airlines, Airports & Air Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Metalpha Technology Holding LimitedMATH | 37 | 0.7x | — |
| Enigmatig Limited | 173 | 48.3x | — |
| Espey Mfg. & Electronics Corp. | 167 | 3.4x | 3.1x |
| HireQuest, Inc. | 148 | 4.4x | 4.9x |
| Ultralife Corporation | 112 | 0.8x | 1.2x |
| Hurco Companies, Inc. | 100 | 0.4x | 0.2x |
| Optex Systems Holdings, Inc | 90 | 2.1x | — |
| Senstar Technologies Ltd. | 68 | 1.3x | 0.0x |
| Surf Air Mobility Inc. | 42 | 1.1x | 0.9x |
| Industry Median | 1.7x | 1.0x | |
| (*) Revenue | 45 | ||
| = Enterprise Value | 76 | ||
| (-) Net Debt | -7 | ||
| Equity Value | 83 | ||
| (/) Outstanding shares | 39 | ||
| Fair Price | $2 | ||
Using the PEG framework with historical EPS growth of 8.0%, the company has a fair value of $3.28 based on TTM EPS (FY2025) of $0.41.
| EPS Growth RateHistorical | 0.0% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2025) | $0.41 |
| Fair Value | $3.28 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-5.1M | $-0.44 | — |
| FY2022 | $-14.4M | $-0.79 | — |
| FY2023 | $-20.6M | $-0.76 | — |
| FY2024 | $-3.7M | $-0.11 | — |
| FY2025 | $15.9M | $0.41 | — |
4Y Historical EPS CAGR: 0.0%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.