Using the industry peer median P/E Multiples multiple (trailing + forward), Lyft, Inc. (LYFT) has a fair value of $98.45 based on 6 comparable companies in the Software - Application industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Lyft, Inc.LYFT | 5,993 | 2.1x | 24.2x |
| Match Group, Inc. | 8,622 | 15.5x | 13.9x |
| The Descartes Systems Group Inc. | 6,220 | 37.9x | 45.0x |
| AppFolio, Inc. | 5,974 | 42.9x | 37.9x |
| Paylocity Holding Corporation | 5,934 | 27.1x | 17.2x |
| NICE Ltd. | 5,419 | 9.6x | 8.4x |
| Life360, Inc. | 3,554 | 24.9x | 34.2x |
| Industry Median | 26.0x | 25.7x | |
| (*) Profit after tax | 2,844 | 248 | |
| Equity Value | 73,989 | 8,248 | |
| (/) Outstanding shares | 418 | 418 | |
| Fair Price | $177 | $20 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Lyft, Inc. (LYFT) has a fair value of $4.25 based on 6 comparable companies in the Software - Application industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Lyft, Inc.LYFT | 5,993 | 59.7x | 51.9x |
| Match Group, Inc. | 8,622 | 11.6x | 11.6x |
| The Descartes Systems Group Inc. | 6,220 | 17.8x | 20.7x |
| AppFolio, Inc. | 5,974 | 32.3x | 38.9x |
| Paylocity Holding Corporation | 5,934 | 14.3x | 16.3x |
| NICE Ltd. | 5,419 | 5.8x | 5.3x |
| Life360, Inc. | 3,554 | 72.7x | 53.6x |
| Industry Median | 16.0x | 18.5x | |
| (*) EBITDA | 103 | 118 | |
| = Enterprise Value | 1,648 | 2,191 | |
| (-) Net Debt | 145 | 145 | |
| Equity Value | 1,503 | 2,046 | |
| (/) Outstanding shares | 418 | 418 | |
| Fair Price | $4 | $5 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Lyft, Inc. (LYFT) has a fair value of $79.89 based on 8 comparable companies in the Software - Application industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Lyft, Inc.LYFT | 5,993 | 1.0x | 0.8x |
| Match Group, Inc. | 8,622 | 3.3x | 3.3x |
| The Descartes Systems Group Inc. | 6,220 | 7.9x | 9.2x |
| AppFolio, Inc. | 5,974 | 6.2x | 7.5x |
| Paylocity Holding Corporation | 5,934 | 3.6x | 4.1x |
| NICE Ltd. | 5,419 | 1.8x | 1.6x |
| GitLab Inc. | 4,420 | 4.4x | 3.8x |
| SoundHound AI, Inc. | 4,104 | 22.9x | 46.0x |
| Life360, Inc. | 3,554 | 6.9x | 5.1x |
| Industry Median | 5.3x | 4.6x | |
| (*) Revenue | 6,316 | 7,274 | |
| = Enterprise Value | 33,556 | 33,463 | |
| (-) Net Debt | 145 | 145 | |
| Equity Value | 33,411 | 33,318 | |
| (/) Outstanding shares | 418 | 418 | |
| Fair Price | $80 | $80 | |
Using the PEG framework with analyst consensus forward EPS growth of 8.0%, the company has a fair value of $4.75 based on NTM EPS (FY2026) of $0.59.
| EPS Growth RateForward | -26.8% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| NTM EPS (FY2026) | $0.59 |
| Fair Value | $4.75 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $6.81 | — | — |
| FY2026E | $0.59 | -91.3% | 30 |
| FY2027E | $0.94 | +58.7% | 29 |
| FY2028E | $1.19 | +25.9% | 18 |
| FY2029E | $1.27 | +7.0% | 11 |
| FY2030E | $1.43 | +12.8% | 9 |
5Y Forward EPS CAGR: -26.8%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-1.1B | $-3.17 | — |
| FY2022 | $-1.6B | $-4.47 | — |
| FY2023 | $-340.3M | $-0.88 | — |
| FY2024 | $22.8M | $0.06 | — |
| FY2025 | $2.8B | $6.81 | +12259.3% |
4Y Historical EPS CAGR: 12259.3%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.