Using the industry peer median EV/EBITDA multiple (trailing + forward), The Hain Celestial Group, Inc. (HAIN) has a fair value of $0.12 based on 3 comparable companies in the Packaged Foods industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| The Hain Celestial Group, Inc.HAIN | 70 | 8.3x | 9.7x |
| Legacy Education Inc. | 156 | 13.2x | 13.5x |
| Chegg, Inc. | 109 | 10.6x | 5.7x |
| LifeVantage Corporation | 64 | 3.6x | 3.6x |
| Industry Median | 10.6x | 5.7x | |
| (*) EBITDA | 95 | 82 | |
| = Enterprise Value | 1,009 | 462 | |
| (-) Net Debt | 725 | 725 | |
| Equity Value | 284 | -263 | |
| (/) Outstanding shares | 90 | 90 | |
| Fair Price | $3 | $-3 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), The Hain Celestial Group, Inc. (HAIN) has a fair value of $1.56 based on 8 comparable companies in the Packaged Foods industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| The Hain Celestial Group, Inc.HAIN | 70 | 0.5x | 0.6x |
| Legacy Education Inc. | 156 | 2.4x | 2.4x |
| Chegg, Inc. | 109 | 0.4x | 0.2x |
| Ispire Technology Inc. | 89 | 0.6x | 0.5x |
| Bridgford Foods Corporation | 68 | 0.3x | — |
| LifeVantage Corporation | 64 | 0.2x | 0.2x |
| Skillsoft Corp. | 58 | 1.0x | 1.0x |
| Borealis Foods Inc. | 20 | 1.8x | — |
| CIMG Inc. | 2 | 0.4x | 1.3x |
| Industry Median | 0.5x | 0.7x | |
| (*) Revenue | 1,560 | 1,333 | |
| = Enterprise Value | 776 | 955 | |
| (-) Net Debt | 725 | 725 | |
| Equity Value | 51 | 231 | |
| (/) Outstanding shares | 90 | 90 | |
| Fair Price | $1 | $3 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.