Using the industry peer median P/E Multiples multiple (trailing + forward), Finance Of America Companies Inc. (FOA) has a fair value of $46.73 based on 6 comparable companies in the Financial - Credit Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Finance Of America Companies Inc.FOA | 182 | 1.8x | 8.0x |
| Parke Bancorp, Inc. | 365 | 9.8x | — |
| SuRo Capital Corp. | 342 | 7.6x | — |
| Fidelity D & D Bancorp, Inc. | 270 | 9.4x | — |
| Oportun Financial Corporation | 263 | 10.8x | 19.8x |
| Medallion Financial Corp. | 231 | 5.4x | 4.4x |
| Antalpha Platform Holding Company | 190 | 10.6x | 11.6x |
| Industry Median | 9.6x | 11.6x | |
| (*) Profit after tax | 45 | 23 | |
| Equity Value | 434 | 359 | |
| (/) Outstanding shares | 8 | 8 | |
| Fair Price | $51 | $42 | |
Using the PEG framework with historical EPS growth of 25.0%, the company has a fair value of $296.50 based on TTM EPS (FY2025) of $11.86. The current PEG ratio is 0.00.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateHistorical | 660.3% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| TTM EPS (FY2025) | $11.86 |
| Fair Value | $296.50 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-251.9M | $-13.30 | — |
| FY2022 | $-190.7M | $-10.09 | — |
| FY2023 | $-80.1M | $-9.77 | — |
| FY2024 | $15.5M | $1.56 | — |
| FY2025 | $45.2M | $11.86 | +660.3% |
4Y Historical EPS CAGR: 660.3%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.