Using the industry peer median P/E Multiples multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $4.72 based on 6 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,201 | 156.6x | 163.8x |
| Adeia Inc. | 3,269 | 29.8x | 68.8x |
| Himax Technologies, Inc. | 3,103 | 68.4x | 40.4x |
| Benchmark Electronics, Inc. | 3,068 | 125.8x | 45.3x |
| Nayax Ltd. | 2,636 | 70.6x | 81.1x |
| NCR Voyix Corporation | 1,125 | 27.0x | — |
| ASGN Incorporated | 895 | 8.1x | 4.1x |
| Industry Median | 49.1x | 45.3x | |
| (*) Profit after tax | 13 | 13 | |
| Equity Value | 663 | 543 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $5 | $4 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $460.49 based on 8 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,201 | 0.5x | 0.5x |
| Adeia Inc. | 3,269 | 15.1x | 18.7x |
| Himax Technologies, Inc. | 3,103 | 43.1x | 39.3x |
| Benchmark Electronics, Inc. | 3,068 | 20.7x | 20.0x |
| Nayax Ltd. | 2,636 | 44.6x | 37.7x |
| Porch Group, Inc. | 1,234 | 15.9x | 17.1x |
| NCR Voyix Corporation | 1,125 | 9.8x | 9.4x |
| ASGN Incorporated | 895 | 5.7x | 5.5x |
| N-able, Inc. | 883 | 14.9x | 17.0x |
| Industry Median | 15.5x | 17.9x | |
| (*) EBITDA | 3,573 | 3,433 | |
| = Enterprise Value | 55,478 | 61,514 | |
| (-) Net Debt | -330 | -330 | |
| Equity Value | 55,808 | 61,844 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $437 | $484 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Flywire Corporation (FLYW) has a fair value of $16.39 based on 10 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Flywire CorporationFLYW | 2,201 | 3.0x | 3.1x |
| nLIGHT, Inc. | 4,124 | 15.5x | 14.0x |
| Adeia Inc. | 3,269 | 8.2x | 10.1x |
| Himax Technologies, Inc. | 3,103 | 3.5x | 3.1x |
| Benchmark Electronics, Inc. | 3,068 | 1.2x | 1.1x |
| Nayax Ltd. | 2,636 | 5.9x | 5.0x |
| Lightspeed Commerce Inc. | 1,354 | 0.8x | 0.8x |
| Porch Group, Inc. | 1,234 | 3.3x | 3.5x |
| NCR Voyix Corporation | 1,125 | 0.9x | 0.9x |
| ASGN Incorporated | 895 | 0.5x | 0.5x |
| N-able, Inc. | 883 | 2.4x | 2.7x |
| Industry Median | 2.8x | 2.9x | |
| (*) Revenue | 623 | 599 | |
| = Enterprise Value | 1,766 | 1,762 | |
| (-) Net Debt | -330 | -330 | |
| Equity Value | 2,096 | 2,092 | |
| (/) Outstanding shares | 128 | 128 | |
| Fair Price | $16 | $16 | |
Using the PEG framework with analyst consensus forward EPS growth of 25.0%, the company has a fair value of $10.38 based on NTM EPS (FY2026) of $0.42. The current PEG ratio is 0.53.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
Growth above 25% is capped — hypergrowth may not be sustainable long-term.
| EPS Growth RateForward | 78.1% |
| Adjusted Growth (clamped 8–25%)Clamped | 25.0% |
| Fair P/E | 25.0x |
| NTM EPS (FY2026) | $0.42 |
| Fair Value | $10.38 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $0.11 | — | — |
| FY2026E | $0.42 | +277.3% | 10 |
| FY2027E | $0.63 | +52.1% | 11 |
| FY2028E | $0.82 | +29.7% | 6 |
| FY2029E | $1.11 | +35.2% | 5 |
4Y Forward EPS CAGR: 78.1%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-28.1M | $-0.26 | — |
| FY2022 | $-39.3M | $-0.36 | — |
| FY2023 | $-8.6M | $-0.07 | — |
| FY2024 | $2.9M | $0.02 | — |
| FY2025 | $13.5M | $0.11 | +391.1% |
4Y Historical EPS CAGR: 391.1%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.