Using the industry peer median EV/Revenue multiple (trailing + forward), DarkIris Inc. Class A Ordinary Shares (DKI) has a fair value of $0.46 based on 6 comparable companies in the Electronic Gaming & Multimedia industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| DarkIris Inc. Class A Ordinary SharesDKI | 103 | 13.0x | — |
| Beasley Broadcast Group, Inc. | 40 | 1.5x | 1.3x |
| Sports Entertainment Gaming Global Corporation | 8 | 13.6x | — |
| Pop Culture Group Co., Ltd | 5 | 0.5x | — |
| TEN Holdings, Inc. Common Stock | 3 | 2.1x | 1.3x |
| TNL Mediagene | 2 | 0.4x | 0.4x |
| Direct Digital Holdings, Inc. | 0 | 0.4x | 0.1x |
| Industry Median | 1.0x | 0.8x | |
| (*) Revenue | 8 | ||
| = Enterprise Value | 8 | ||
| (-) Net Debt | -0 | ||
| Equity Value | 8 | ||
| (/) Outstanding shares | 18 | ||
| Fair Price | $0 | ||
Using the PEG framework with historical EPS growth of 8.0%, the company has a fair value of $0.50 based on TTM EPS (FY2024) of $0.06.
| EPS Growth RateHistorical | 0.0% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| TTM EPS (FY2024) | $0.06 |
| Fair Value | $0.50 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2023 | $-1.3M | $-0.07 | — |
| FY2024 | $1.1M | $0.06 | — |
1Y Historical EPS CAGR: 0.0%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.