Using an unlevered Free Cash Flow to Firm (FCFF) model, we project Broadwind, Inc.'s cash flows over 5 years with line-by-line expense modeling. Revenue is projected revenue growing from -8.3% to 2.1% annually, with expenses (COGS, SG&A, R&D) held at historical ratios. Depreciation is computed from a vintage matrix based on a 5-year useful life. Working capital is modeled using historical turnover days (DSO 41, DPO 48, DIO 98). At a 10.3% WACC with mid-year discounting, the terminal value (97% of enterprise value) is derived by applying the industry peer median EV/EBITDA multiple of 14.5x to Year 6 EBITDA. After subtracting net debt, the equity value implies a fair price of $0.05 per share, suggesting BWEN is overvalued by 98.8% at the current price of $3.85.
Adjust parameters to explore scenarios. Changes are for exploration only and do not affect saved valuations.
| 2026 | 2027 | 2028 | 2029 | 2030 | Terminal | |
|---|---|---|---|---|---|---|
| Profit Before Tax | -3 | -3 | -3 | -4 | -4 | -4 |
| (−) Net Interest | 2 | 3 | 3 | 3 | 3 | 3 |
| (+) D&A | 4 | 4 | 4 | 4 | 4 | 4 |
| EBITDA | 3 | 3 | 4 | 3 | 3 | 3 |
| (−) Tax | 0 | 0 | 0 | 0 | 0 | — |
| (−) CapEx | 3 | 4 | 4 | 4 | 4 | — |
| (−) ΔWC | -10 | 6 | 1 | 1 | 1 | — |
| Free Cash Flow (FCF) | 10 | -6 | -1 | -2 | -2 | — |
| Peers' EBITDA Multiple | 14.5x | |||||
| Terminal Value | 46 | |||||
| WACC / Discount Rate | 10.30% | |||||
| Timing of FCF (mid year) | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| Present Value of FCF | 9 | -5 | -1 | -1 | -1 | 28 |
| Enterprise Value | 29 | |||||
| Projection Period | 1 | 3.3% | ||||
| Terminal Value | 28 | 96.7% | ||||
| (−) Current Net Debt | 28 | |||||
| Equity Value | 1 | |||||
| (÷) Outstanding Shares | 23M | |||||
| Fair Price | $0 | -98.8% | ||||
| WACC \ EV/EBITDA Exit Multiple | 10.5x | 12.5x | 14.5x | 16.5x | 18.5x |
|---|---|---|---|---|---|
| 8.3% | $0 | $0 | $0 | $0 | $1 |
| 9.3% | $0 | $0 | $0 | $0 | $0 |
| 10.3% | $0 | $0 | $0 | $0 | $0 |
| 11.3% | $0 | $0 | $0 | $0 | $0 |
| 12.3% | $0 | $0 | $0 | $0 | $0 |
Current price: $3.85. Green = undervalued, Red = overvalued.
Based on default parameters
Using the industry peer median P/E Multiples multiple (trailing + forward), Broadwind, Inc. (BWEN) has a fair value of $5.81 based on 1 comparable companies in the Industrial - Machinery industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| Broadwind, Inc.BWEN | 88 | 16.7x | 11.1x |
| HomesToLife Ltd | 29 | 14.0x | — |
| Industry Median | 14.0x | — | |
| (*) Profit after tax | 5 | 8 | |
| Equity Value | 73 | 194 | |
| (/) Outstanding shares | 23 | 23 | |
| Fair Price | $3 | $8 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), Broadwind, Inc. (BWEN) has a fair value of $4.89 based on 4 comparable companies in the Industrial - Machinery industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| Broadwind, Inc.BWEN | 88 | 17.2x | 15.3x |
| SIFCO Industries, Inc. | 91 | 19.0x | 24.0x |
| TechPrecision Corporation | 39 | 86.1x | — |
| HomesToLife Ltd | 29 | 1.3x | — |
| Primech Holdings Ltd. Ordinary Shares | 25 | 10.1x | — |
| Industry Median | 14.5x | 24.0x | |
| (*) EBITDA | 7 | 8 | |
| = Enterprise Value | 98 | 182 | |
| (-) Net Debt | 28 | 28 | |
| Equity Value | 70 | 155 | |
| (/) Outstanding shares | 23 | 23 | |
| Fair Price | $3 | $7 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), Broadwind, Inc. (BWEN) has a fair value of $8.96 based on 7 comparable companies in the Industrial - Machinery industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Broadwind, Inc.BWEN | 88 | 0.7x | 0.7x |
| SIFCO Industries, Inc. | 91 | 1.3x | 1.7x |
| TechPrecision Corporation | 39 | 1.5x | — |
| Pioneer Power Solutions, Inc. | 33 | 0.7x | 0.7x |
| HomesToLife Ltd | 29 | 0.1x | — |
| Primech Holdings Ltd. Ordinary Shares | 25 | 0.4x | — |
| Laser Photonics Corporation | 17 | 3.2x | 2.4x |
| ESS Tech, Inc. | 14 | 2.4x | 1.2x |
| Industry Median | 1.3x | 1.4x | |
| (*) Revenue | 158 | 178 | |
| = Enterprise Value | 211 | 257 | |
| (-) Net Debt | 28 | 28 | |
| Equity Value | 183 | 229 | |
| (/) Outstanding shares | 23 | 23 | |
| Fair Price | $8 | $10 | |
Using the PEG framework with historical EPS growth of 11.3%, the company has a fair value of $2.59 based on TTM EPS (FY2025) of $0.23. The current PEG ratio is 1.03.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
PEG works well for steady growers with predictable earnings.
| EPS Growth RateHistorical | 11.3% |
| Adjusted Growth (clamped 8–25%) | 11.3% |
| Fair P/E | 11.3x |
| TTM EPS (FY2025) | $0.23 |
| Fair Value | $2.59 |
No analyst estimates available.
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $2.8M | $0.15 | — |
| FY2022 | $-9.7M | $-0.48 | -420.0% |
| FY2023 | $7.6M | $0.36 | — |
| FY2024 | $1.2M | $0.05 | -85.4% |
| FY2025 | $5.2M | $0.23 | +338.9% |
4Y Historical EPS CAGR: 11.3%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.