Using the industry peer median EV/Revenue multiple (trailing + forward), BigBear.ai Holdings, Inc. (BBAI) has a fair value of $0.06 based on 9 comparable companies in the Information Technology Services industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| BigBear.ai Holdings, Inc.BBAI | 15,106 | 117.8x | 102.9x |
| Ondas Holdings Inc. | 5,282 | 92.6x | 12.4x |
| Formula Systems (1985) Ltd. | 2,090 | 0.5x | — |
| DXC Technology Company | 1,966 | 0.4x | 0.4x |
| Globant S.A. | 1,831 | 0.8x | 0.8x |
| Clarivate Plc | 1,580 | 2.3x | 2.2x |
| Concentrix Corporation | 1,497 | 0.6x | 0.6x |
| Innodata Inc. | 1,364 | 5.1x | 3.8x |
| C3.ai, Inc. | 1,246 | 2.8x | 4.4x |
| ASGN Incorporated | 895 | 0.5x | 0.5x |
| Industry Median | 0.8x | 1.5x | |
| (*) Revenue | 128 | 146 | |
| = Enterprise Value | 107 | 225 | |
| (-) Net Debt | -63 | -63 | |
| Equity Value | 170 | 288 | |
| (/) Outstanding shares | 3,588 | 3,588 | |
| Fair Price | $0 | $0 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.