Using the industry peer median EV/Revenue multiple (trailing + forward), Bandwidth Inc. (BAND) has a fair value of $31.34 based on 8 comparable companies in the Software - Infrastructure industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Bandwidth Inc.BAND | 1,530 | 2.8x | 2.9x |
| Consensus Cloud Solutions, Inc. | 501 | 2.9x | 2.8x |
| International Money Express, Inc. | 478 | 1.0x | 0.9x |
| OneSpan Inc. | 431 | 1.5x | 1.5x |
| Priority Technology Holdings, Inc. | 411 | 1.4x | 1.6x |
| Cerence Inc. | 383 | 2.1x | 1.6x |
| Gorilla Technology Group Inc. | 310 | 2.2x | 2.9x |
| Allot Ltd. | 297 | 2.8x | 2.5x |
| Backblaze, Inc. | 240 | 2.0x | 2.5x |
| Industry Median | 2.1x | 2.1x | |
| (*) Revenue | 754 | 742 | |
| = Enterprise Value | 1,549 | 1,527 | |
| (-) Net Debt | 598 | 598 | |
| Equity Value | 951 | 929 | |
| (/) Outstanding shares | 30 | 30 | |
| Fair Price | $32 | $31 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.