Using the industry peer median EV/Revenue multiple (trailing + forward), Sphere 3D Corp. (ANY) has a fair value of $649.80 based on 7 comparable companies in the Software - Application industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| Sphere 3D Corp.ANY | 1 | -0.3x | -0.0x |
| Creative Realities, Inc. | 41 | 1.8x | 2.1x |
| MIND C.T.I. Ltd | 22 | 0.8x | — |
| SAGTEC GLOBAL Ltd | 21 | 0.5x | — |
| NextPlat Corp | 17 | 0.1x | — |
| Cloudastructure Inc. | 11 | 0.5x | 0.6x |
| NetClass Technology Inc | 7 | 0.8x | — |
| CXApp Inc. | 4 | 1.2x | 1.0x |
| Industry Median | 0.8x | 1.0x | |
| (*) Revenue | 11 | 477 | |
| = Enterprise Value | 8 | 363 | |
| (-) Net Debt | -4 | -4 | |
| Equity Value | 12 | 367 | |
| (/) Outstanding shares | 0 | 0 | |
| Fair Price | $42 | $1258 | |
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.