Using the industry peer median P/E Multiples multiple (trailing + forward), ACADIA Pharmaceuticals Inc. (ACAD) has a fair value of $40.55 based on 3 comparable companies in the Biotechnology industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing P/E | Forward P/E | |
|---|---|---|---|
| ACADIA Pharmaceuticals Inc.ACAD | 3,801 | 9.7x | 56.2x |
| Ligand Pharmaceuticals Incorporated | 4,060 | 33.2x | 23.6x |
| Soleno Therapeutics, Inc. | 2,806 | 134.0x | 13.4x |
| ADMA Biologics, Inc. | 2,210 | 15.5x | 9.7x |
| Industry Median | 33.2x | 13.4x | |
| (*) Profit after tax | 391 | 68 | |
| Equity Value | 12,987 | 909 | |
| (/) Outstanding shares | 171 | 171 | |
| Fair Price | $76 | $5 | |
Using the industry peer median EV/EBITDA multiple (trailing + forward), ACADIA Pharmaceuticals Inc. (ACAD) has a fair value of $20.46 based on 3 comparable companies in the Biotechnology industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/EBITDA | Forward EV/EBITDA | |
|---|---|---|---|
| ACADIA Pharmaceuticals Inc.ACAD | 3,801 | 26.5x | 22.8x |
| Ligand Pharmaceuticals Incorporated | 4,060 | 22.5x | 22.6x |
| Soleno Therapeutics, Inc. | 2,806 | 96.5x | 38.9x |
| ADMA Biologics, Inc. | 2,210 | 11.1x | 8.9x |
| Industry Median | 22.5x | 22.6x | |
| (*) EBITDA | 139 | 161 | |
| = Enterprise Value | 3,126 | 3,634 | |
| (-) Net Debt | -126 | -126 | |
| Equity Value | 3,251 | 3,760 | |
| (/) Outstanding shares | 171 | 171 | |
| Fair Price | $19 | $22 | |
Using the industry peer median EV/Revenue multiple (trailing + forward), ACADIA Pharmaceuticals Inc. (ACAD) has a fair value of $65.03 based on 4 comparable companies in the Biotechnology industry.
USD in millions except Fair Price. Subject company highlighted.
| Mkt Cap ($M) | Trailing EV/Revenue | Forward EV/Revenue | |
|---|---|---|---|
| ACADIA Pharmaceuticals Inc.ACAD | 3,801 | 3.4x | 3.0x |
| Mirum Pharmaceuticals, Inc. | 4,831 | 9.3x | 7.5x |
| Ligand Pharmaceuticals Incorporated | 4,060 | 16.2x | 16.2x |
| Soleno Therapeutics, Inc. | 2,806 | 14.4x | 5.8x |
| ADMA Biologics, Inc. | 2,210 | 4.3x | 3.5x |
| Industry Median | 11.8x | 6.7x | |
| (*) Revenue | 1,072 | 1,241 | |
| = Enterprise Value | 12,695 | 9,342 | |
| (-) Net Debt | -126 | -126 | |
| Equity Value | 12,821 | 9,467 | |
| (/) Outstanding shares | 171 | 171 | |
| Fair Price | $75 | $55 | |
Using the PEG framework with analyst consensus forward EPS growth of 8.0%, the company has a fair value of $3.60 based on NTM EPS (FY2026) of $0.45. The current PEG ratio is 19.24.
PEG < 1 = bargain, 1–1.5 = fair, > 2 = expensive.
PEG tends to undervalue slow growers — consider dividend yield and asset value instead.
| EPS Growth RateForward | 2.6% |
| Adjusted Growth (clamped 8–25%)Clamped | 8.0% |
| Fair P/E | 8.0x |
| NTM EPS (FY2026) | $0.45 |
| Fair Value | $3.60 |
| Period | EPS Est. | Growth | Analysts |
|---|---|---|---|
| FY2025 (actual) | $2.29 | — | — |
| FY2026E | $0.45 | -80.4% | 16 |
| FY2027E | $0.85 | +88.8% | 15 |
| FY2028E | $1.57 | +85.3% | 16 |
| FY2029E | $1.91 | +21.2% | 15 |
| FY2030E | $2.60 | +36.3% | 15 |
5Y Forward EPS CAGR: 2.6%
| Year | Net Income | EPS | YoY |
|---|---|---|---|
| FY2021 | $-167.9M | $-1.05 | — |
| FY2022 | $-216.0M | $-1.34 | — |
| FY2023 | $-61.3M | $-0.37 | — |
| FY2024 | $226.5M | $1.36 | — |
| FY2025 | $391.0M | $2.29 | +68.4% |
4Y Historical EPS CAGR: 68.4%
Disclaimer: Sweet Value Lab provides estimated intrinsic values for informational purposes only. This is not financial advice. All models rely on assumptions that may not reflect future performance. Always do your own research before making investment decisions.