---
title: Market sentiment gauge — score, band and factors
canonical: https://sweetvaluelab.com/tools/market-sentiment
as_of: 2026-10-16
---
# Market sentiment gauge — Oct 16, 2026

The composite reads 27 of 100, in the "fear" band — the equal-weighted mean of the available factors' percentile ranks over the trailing 504 trading days. 6 of 7 factors are available today.

## Factors

| Factor | Fidelity | Raw | Percentile | Status |
| --- | --- | ---: | ---: | --- |
| Market momentum | faithful | 0.016 | 20 | available |
| Market volatility | faithful | -0.281 | 9 | available |
| Safe haven demand | faithful | 0.017 | 49 | available |
| Junk bond demand | proxy | -0.009 | 17 | available |
| Stock price strength | proxy | 0.039 | 62 | available |
| Stock price breadth | proxy | 1417.580 | 5 | available |
| Put and call options | absent | — | — | No options-volume source. |

## Last 30 trading days

| Date | Score | Band | S&P 500 close |
| --- | ---: | --- | ---: |
| 2026-10-16 | 27 | fear | 7659.44 |
| 2026-10-15 | 36 | fear | 7744.06 |
| 2026-10-14 | 31 | fear | 7718.94 |
| 2026-10-13 | 40 | fear | 7805.45 |
| 2026-10-12 | 40 | fear | 7807.24 |
| 2026-10-09 | 41 | fear | 7811.54 |
| 2026-10-08 | 37 | fear | 7765.36 |
| 2026-10-07 | 44 | fear | 7801.77 |
| 2026-10-06 | 49 | neutral | 7818.93 |
| 2026-10-05 | 43 | fear | 7773.95 |
| 2026-10-02 | 38 | fear | 7722.72 |
| 2026-10-01 | 33 | fear | 7666.45 |
| 2026-09-30 | 33 | fear | 7651.54 |
| 2026-09-29 | 34 | fear | 7662.01 |
| 2026-09-28 | 55 | neutral | 7683.69 |
| 2026-09-25 | 42 | fear | 7743.41 |
| 2026-09-24 | 39 | fear | 7704.13 |
| 2026-09-23 | 37 | fear | 7706.03 |
| 2026-09-22 | 36 | fear | 7764.64 |
| 2026-09-21 | 32 | fear | 7764.70 |
| 2026-09-18 | 31 | fear | 7650.50 |
| 2026-09-17 | 31 | fear | 7637.76 |
| 2026-09-16 | 20 | extreme fear | 7551.81 |
| 2026-09-15 | 22 | extreme fear | 7585.73 |
| 2026-09-14 | 27 | fear | 7619.98 |
| 2026-09-11 | 36 | fear | 7656.98 |
| 2026-09-10 | 27 | fear | 7591.70 |
| 2026-09-09 | 28 | fear | 7636.36 |
| 2026-09-08 | 32 | fear | 7673.52 |
| 2026-09-04 | 43 | fear | 7718.60 |

---

Source: https://sweetvaluelab.com/tools/market-sentiment (SweetValueLab, free, no account). Index and ETF closes from Financial Modeling Prep; breadth from the covered universe's daily bars. Research and educational data, not investment advice; nothing here is a recommendation to buy, sell or hold any security.
