---
title: Greg Alexander (Conifer Management, L.L.C.) — 13F holdings
canonical: https://sweetvaluelab.com/investors/greg-alexander
cik: 0001773994
quarter: 2026-06-30
filed: 2026-08-13
---
# Greg Alexander — Conifer Management, L.L.C.

Latest 13F for the quarter ended Jun 30, 2026, filed Aug 13, 2026: 6 positions worth $606.7M. Against the quarter ended Mar 31, 2026: 1 bought, 1 added to, 4 unchanged, 0 reduced, 1 sold. The top five are 96% of the portfolio, the top ten 100%; 0 of the positions have a research page on this site.

## Holdings

| Ticker | Issuer | Shares | Value | % of portfolio | Change this quarter |
| --- | --- | ---: | ---: | ---: | --- |
| GPI | GROUP 1 AUTOMOTIVE INC | 967,000 | $281.6M | 46.4% | added (+28%) |
| EQH | EQUITABLE HLDGS INC | 4,200,000 | $184.3M | 30.4% | held (0%) |
| AIIR | AIR GLOBAL PLC | 9,666,791 | $64.4M | 10.6% | bought |
| MNDY | MONDAY COM LTD | 400,000 | $29.0M | 4.8% | held (0%) |
| RMNI | RIMINI STR INC DEL | 5,913,199 | $25.2M | 4.2% | held (0%) |
| SDHC | SMITH DOUGLAS HOMES CORP | 1,433,350 | $22.3M | 3.7% | held (0%) |

## Largest moves this quarter

| Ticker | Issuer | Shares now | Shares before | Change | Bought / sold at reported prices | Value |
| --- | --- | ---: | ---: | --- | ---: | ---: |
| AIIR | AIR GLOBAL PLC | 9,666,791 | 0 | bought | +$64.4M | $64.4M |
| GPI | GROUP 1 AUTOMOTIVE INC | 967,000 | 755,032 | added (+28%) | +$61.7M | $281.6M |
| LAD | LITHIA MTRS INC | 0 | 212,000 | sold | −$52.9M | $0 |

---

Source: https://sweetvaluelab.com/investors/greg-alexander (SweetValueLab, free, no account). Holdings from SEC Form 13F-HR filings; tickers resolved from CUSIPs. Values as reported by the filer. Research and educational data, not investment advice; nothing here is a recommendation to buy, sell or hold any security.
