---
title: Bruce Berkowitz (Fairholme Capital Management LLC) — 13F holdings
canonical: https://sweetvaluelab.com/investors/bruce-berkowitz
cik: 0001056831
quarter: 2026-06-30
filed: 2026-08-14
---
# Bruce Berkowitz — Fairholme Capital Management LLC

Latest 13F for the quarter ended Jun 30, 2026, filed Aug 14, 2026: 13 positions worth $1.5B. Against the quarter ended Mar 31, 2026: 3 bought, 4 added to, 5 unchanged, 1 reduced, 0 sold. The top five are 97% of the portfolio, the top ten 100%; 7 of the positions have a research page on this site.

## Holdings

| Ticker | Issuer | Shares | Value | % of portfolio | Change this quarter |
| --- | --- | ---: | ---: | ---: | --- |
| JOE | ST JOE CO | 18,182,367 | $1.1B | 76.4% | reduced (-5%) |
| EPD | ENTERPRISE PRODS PARTNERS L | 5,455,800 | $200.6M | 13.5% | held (0%) |
| OZK | BANK OZK | 921,252 | $48.0M | 3.2% | held (0%) |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 87,852 | $44.0M | 3.0% | added (+74%) |
| WRB | WR Berkley Corp | 256,350 | $18.1M | 1.2% | held (0%) |
| PGR | PROGRESSIVE CORP | 72,200 | $15.8M | 1.1% | added (+9%) |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 11 | $8.2M | 0.6% | added (+450%) |
| PFE | PFIZER INC | 231,000 | $5.6M | 0.4% | bought |
| KHC | KRAFT HEINZ CO | 202,300 | $4.8M | 0.3% | added (+92%) |
| CPB | THE CAMPBELLS COMPANY | 116,500 | $2.6M | 0.2% | bought |
| UPS | UNITED PARCEL SVCS INC | 23,800 | $2.6M | 0.2% | bought |
| AAPL | APPLE INC | 2,400 | $694,464 | 0.0% | held (0%) |
| HOMB | HOME BANCSHARES INC | 12,100 | $345,455 | 0.0% | held (0%) |

## Largest moves this quarter

| Ticker | Issuer | Shares now | Shares before | Change | Bought / sold at reported prices | Value |
| --- | --- | ---: | ---: | --- | ---: | ---: |
| JOE | ST JOE CO | 18,182,367 | 19,210,167 | reduced (-5%) | −$64.4M | $1.1B |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 87,852 | 50,452 | added (+74%) | +$18.7M | $44.0M |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 11 | 2 | added (+450%) | +$6.7M | $8.2M |
| PFE | PFIZER INC | 231,000 | 0 | bought | +$5.6M | $5.6M |
| CPB | THE CAMPBELLS COMPANY | 116,500 | 0 | bought | +$2.6M | $2.6M |
| UPS | UNITED PARCEL SVCS INC | 23,800 | 0 | bought | +$2.6M | $2.6M |
| KHC | KRAFT HEINZ CO | 202,300 | 105,300 | added (+92%) | +$2.3M | $4.8M |

---

Source: https://sweetvaluelab.com/investors/bruce-berkowitz (SweetValueLab, free, no account). Holdings from SEC Form 13F-HR filings; tickers resolved from CUSIPs. Values as reported by the filer. Research and educational data, not investment advice; nothing here is a recommendation to buy, sell or hold any security.
