---
title: Abrams Bison (Abrams Bison Investments, LLC) — 13F holdings
canonical: https://sweetvaluelab.com/investors/abrams-bison
cik: 0001317588
quarter: 2026-06-30
filed: 2026-08-14
---
# Abrams Bison — Abrams Bison Investments, LLC

Latest 13F for the quarter ended Jun 30, 2026, filed Aug 14, 2026: 11 positions worth $2.0B. Against the quarter ended Mar 31, 2026: 0 bought, 2 added to, 3 unchanged, 6 reduced, 0 sold. The top five are 73% of the portfolio, the top ten 100%; 2 of the positions have a research page on this site.

## Holdings

| Ticker | Issuer | Shares | Value | % of portfolio | Change this quarter |
| --- | --- | ---: | ---: | ---: | --- |
| SNX | TD SYNNEX CORPORATION | 2,021,764 | $540.5M | 26.4% | reduced (-19%) |
| AMAT | APPLIED MATLS INC | 552,000 | $399.1M | 19.5% | reduced (-22%) |
| SN | SHARKNINJA INC | 1,436,000 | $218.7M | 10.7% | held (0%) |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | 2,393,249 | $169.6M | 8.3% | added (+69%) |
| URBN | URBAN OUTFITTERS INC | 2,230,873 | $158.1M | 7.7% | added (+0%) |
| SUNB | SUNBELT RENTALS HOLDINGS INC | 2,058,758 | $154.0M | 7.5% | reduced (-84%) |
| ACHC | ACADIA HEALTHCARE COMPANY IN | 4,165,000 | $123.0M | 6.0% | reduced (-5%) |
| TFX | TELEFLEX INCORPORATED | 793,000 | $100.5M | 4.9% | reduced (-21%) |
| NYT | NEW YORK TIMES CO MTN BE | 1,331,566 | $93.2M | 4.5% | reduced (-6%) |
| COF | CAPITAL ONE FINL CORP | 425,000 | $85.3M | 4.2% | held (0%) |
| SLQT | SELECTQUOTE INC | 7,910,794 | $6.7M | 0.3% | held (0%) |

## Largest moves this quarter

| Ticker | Issuer | Shares now | Shares before | Change | Bought / sold at reported prices | Value |
| --- | --- | ---: | ---: | --- | ---: | ---: |
| SUNB | SUNBELT RENTALS HOLDINGS INC | 2,058,758 | 12,561,085 | reduced (-84%) | −$785.7M | $154.0M |
| SNX | TD SYNNEX CORPORATION | 2,021,764 | 2,492,357 | reduced (-19%) | −$125.8M | $540.5M |
| AMAT | APPLIED MATLS INC | 552,000 | 704,000 | reduced (-22%) | −$109.9M | $399.1M |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | 2,393,249 | 1,413,000 | added (+69%) | +$69.5M | $169.6M |
| TFX | TELEFLEX INCORPORATED | 793,000 | 1,000,000 | reduced (-21%) | −$26.2M | $100.5M |
| ACHC | ACADIA HEALTHCARE COMPANY IN | 4,165,000 | 4,380,000 | reduced (-5%) | −$6.3M | $123.0M |
| NYT | NEW YORK TIMES CO MTN BE | 1,331,566 | 1,416,086 | reduced (-6%) | −$5.9M | $93.2M |

---

Source: https://sweetvaluelab.com/investors/abrams-bison (SweetValueLab, free, no account). Holdings from SEC Form 13F-HR filings; tickers resolved from CUSIPs. Values as reported by the filer. Research and educational data, not investment advice; nothing here is a recommendation to buy, sell or hold any security.
